| |
| | EVENT SPOTLIGHT |  | | Mar 20: RIPPLE - The Enterprise AI Networking Experience With Maik Hummel (Principal AI Evangelist, Parloa). Connect w/ fellow AI practitioners, researchers & innovators over bites & drinks. |
|  | | Mar 25: Super Diners Club Connecting curious & open-minded people for dinners. |
|  | | Mar 31: Founders & VCs Masterclass & Mixer With Cinthia Merlos (Co-Founder, Vexi), Megan Ruan (Gold House Ventures). |
|  | | Apr 09: AI In Marketing - Innovation, Impact & The Road Ahead With Hikari Senju (CEO, Omneky), Amy Yeung (Exec in Residence, Progress Partners), David Berkowitz (AI Marketer's Guild), Max Cammarota (Dir. Performance Media, Beeby Clark+Meyler), Domenic Venuto (Chief of Product & Data, Horizon Media). |
|  | | May 15: Data Science Salon - Applying AI & ML To Finance & Tech With Moody Hadi (New Product, S&P Global), Yu Yu (Dir. Data Science, Blackrock), Sai Nalla (Principal Data Scientist, Nike), Gurleen Ahuja (Data Scientist, TD Bank), Kristi Baishya (AI Product Mgr, Nomura), Anil Moka (CapitalOne). |
|
| | WEEK OF MAR 17 | Tuesday, Mar 18 |
| Mar 18 6:00am | | Free
| | |
| Mar 18 7:00am | | $995 | | Product Operations Summit Convene With Elena Leonova (CPO, Spryker), Kassim Alani (Dir. Product Ops, Flatiron Health), Dinka Morali (SVP, DotdashMeredith), Martin Felcman (Dir. Product Mgmt, Productboard), Julie Joyce (Product Ops, MongoDB). |
|
| Mar 18 8:00am | | $699 | | Digital Asset Summit Javits With Wiley Nickel (US Representative), Caitlin Long (Founder/CEO, Custodia Bank), Pascal Gauthier (Chairman, Ledger), Sandy Kaul (SVP, Franklin Templeton), Anthony Scaramucci (SkyBridge), David Mercer (CEO, LMAX), Matt Homer (The Dept. XYZ), Eric Balchunas (Bloomberg Intelligence). |
|
| Mar 18 8:00am | | Free
 | | |
| Mar 18 9:00am | | Free
 | | AgeTech Meetup Venue With David Dring (Asst Commissioner Change Mgmt, NYC Dept of Aging), Vadim Gordon (Dir., NYU Tandon Future Labs), David Finklestein (CIO, RiverSpring Living), MC Razaire (Principal, NMFV). |
|
| Mar 18 10:00am | | Free
 | | Web3&AI Pitch Competition Venue With Sergey Khusnetdinov (Gain Ventures), Abhishek Saxena (Polygon Ventures), Gerald Gallagher (Sei Labs), Frank Badalamenti (PwC). |
|
| Mar 18 11:00am | | Free
| | |
| Mar 18 5:00pm | | $499 | | |
| Mar 18 5:00pm | | Free
| | |
| Mar 18 5:00pm | | Free
 | | |
| Mar 18 5:00pm | | Free
 | | [Digital Asset Summit] Solana Speed La Vibra With Nick Ducoff (Head of Institutional Growth, Solana Foundation), Julian Deschler (CEO, Arcium), Eva Yi (Head of Biz Dev, Lbank Labs). |
|
| Mar 18 5:00pm | | Free
 | | EY Global Blockchain Meetup EY HQ With Redwan Meslem (Dir., EEA), Krzysztof Urbaski (Head of Partnerships, L2BEAT), Clare Adelgren (Ops Leader, EY Blockchain). |
|
| Mar 18 5:00pm | | Free
 | | |
| Mar 18 5:30pm | | Free
 | | |
| Mar 18 5:30pm | | $25 | | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | |  | | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | | Free
 | | State Of AI Mission 50 Coworking With Sree Sreenivasan (Co-Founder/CEO, Digimentors). |
|
| Mar 18 6:00pm | | Free
| | |
| Mar 18 6:00pm | | Free
| | |
| Mar 18 6:30pm | | Free
 | | |
| Mar 18 7:00pm | | Free
 | | | | Wednesday, Mar 19 |
| Mar 19 12:00am | | Free
| | Brown Bag Lunch Project 14C With Suzanne Slesin (Editorial Dir., Pointed Leaf Press). |
|
| Mar 19 8:30am | | Free
 | | |
| Mar 19 9:00am | | $75 | | Digital New York Summit Jewish Institute of Religion With Dru Rai (CIO, NY State), Matt Fraser (CTO, NYC), Cecilia Kushner (Chief Strategy Officer, NYCEDC), Kelly Moan (CISO, NYC), Andrew Rasiej (Co-Founder, Civic Hall). |
|
| Mar 19 9:00am | | Free
| | |
| Mar 19 11:30am | | Free
 | | |
| Mar 19 5:00pm | | Free
| | |
| Mar 19 5:00pm | | Free
| | |
| Mar 19 5:30pm | | Free
 | | |
| Mar 19 5:30pm | | Free
 | | |
| Mar 19 5:30pm | | Free
 | | NYC HealthyTech Connect Withum With Victor Angel (Founder/CEO, Omica AI), Kelly Roman (Founder/CEO, Fisher Wallace), Vineet Gulati (CEO, Trust Care), Keith Kennerly (Founder/CEO, PayRx), David Hemenway (Founder, Angel Nest). |
|
| Mar 19 6:00pm | | $10 | | |
| Mar 19 6:00pm | | $15 | | |
| Mar 19 6:00pm | | Free
 | | |
| Mar 19 6:00pm | | Free
 | | FounderSquare - Pitch A VC Venue With Vidush Jaipura (Ascend Venture Capital), Sydney Wong (VenturX Capital), Timmy Ghiurau (Co-Founder @ Midbrain and Innovation Lead @ Volvo Cars), Javon Delva (16VC). |
|
| Mar 19 6:00pm | | Free
| | |
| Mar 19 6:30pm | | Free
| | |
| Mar 19 6:30pm | | $10 | | |
| Mar 19 7:00pm | | Free
| | 3DNY Meetup Lucky Jack's With James Falconer (Chief Client Officer, The Boundary), Selena Lounds & Anna Violette (Adobe). |
|
| Mar 19 7:00pm | | Free
| | | | Thursday, Mar 20 |
| Mar 20 8:30am | | Free
 | | |
| Mar 20 8:30am | | Free
 | | European Tech Breakfast - AI In NYC Venue With Candida Valois (CTO, Scality), Jean-Remi de Maistre (Co-Founder, Jus Mundi), Daria Siegel (SVP Innovation, NYCEDC), Kimiya Shams (Deputy GC, Devialet). |
|
| Mar 20 8:30am | | Free
 | | |
| Mar 20 10:00am | | Free
| | |
| Mar 20 3:00pm | | Free
| | |
| Mar 20 5:00pm | | Free
 | | |
| Mar 20 5:00pm | | Free
| | |
| Mar 20 5:00pm | | Free
 | | |
| Mar 20 5:00pm | | $5 | | |
| Mar 20 6:00pm | | Free
| | |
| Mar 20 6:00pm | | Free
| | |
| Mar 20 6:00pm | |  | | |
| Mar 20 6:00pm | | Free
| | |
| Mar 20 6:00pm | | Free
 | | NYC Data AI Happy Hour Rodney's Demos by Yingjun Wu (RisingWave), Quentin Packard (Conduktor), Tim Spann (Snowflake), Ciro Greco (Bauplan). |
|
| Mar 20 6:00pm | | Free
 | | |
| Mar 20 6:30pm | | Free
 | | |
| Mar 20 6:30pm | | Free
| | |
| Mar 20 6:30pm | | | | |
| Mar 20 6:30pm | | Free
| | | | Friday, Mar 21 |
| Mar 21 8:30am | | Free
| | |
| Mar 21 8:30am | | Free
 | | |
| Mar 21 5:30pm | | Free
 | | Founders & Tech Innovators Mixer La Caverna With Coltrane Kubo & Anson Wu (Co-Founders, Aidgentic), Carlos Tacchetto (Mktg Analytics, Pace University), Giovanni Gallina (Growth Marketer, Nova 111). |
|
| Mar 21 6:30pm | | Free
| | | | Saturday, Mar 22 |
| Mar 22 8:00am | |  | | |
| Mar 22 2:00pm | | Free
 | | | | Sunday, Mar 23 |
| Mar 23 7:00pm | | Free
| | |
| | WEEK OF MAR 24 | Monday, Mar 24 |
| Mar 24 5:00pm | | Free
 | | |
| Mar 24 6:00pm | | Free
 | | |
| Mar 24 6:00pm | | Free
| | | | Tuesday, Mar 25 |
| Mar 25 8:00am | | $10 | | Tech Morning - Careers & Coffee BrainStation With Philip Donahue (Mktg Data Strategy & Mgmt, NY Times), Gaurav Chawla (VP Machine Learning, JP Morgan Chase), Jess De Jesus (Dir. Product Mgmt, DocGo). |
|
| Mar 25 8:30am | | Free
 | | Ethics & Equity - Navigating Inclusive Excellence In Healthcare & Health Research NY Academy Of Sciences With David Williams (Prof. Public Health, Harvard TH Chan School of Public Health), Giselle Corbie (Prof., UNC School of Medicine), Lisa Cooper (Prof. Medicine, Johns Hopkins), Carol Horowitz (Prof., Icahn School of Medicine), Philip Alberti (AAMC Center for Health Justice), Margarita Alegra (Mongan Institute). |
|
| Mar 25 9:00am | | $300 | | Mind The Tech Conference Venue With Adi Tatarko (Founder/CEO, Houzz), David Haber (Andreessen Horowitz), Shaun Maguire (Sequoia Capital), Meir Amiel (CTO C360 Applications, Salesforce). |
|
| Mar 25 11:00am | | Free
| | LDV Vision Summit Online With Victor Riparbelli (Founder/CEO, Synthesia), Jan Kautz (VP Learning Research, NVIDIA), Brandon Fields (CSO, Fieldstone Bio), Kristin Spohn (BAM Corner Point), Luciana Lixandru (Sequoia Capital), Annie Case (Kleiner Perkins), Felix Heide (Professor Torc Robotics, Princeton), Allie Garfinkle (Fortune). |
|
| Mar 25 5:00pm | | Free
| | |
| Mar 25 5:30pm | | $65 | | |
| Mar 25 6:00pm | | Free
| | |
| Mar 25 6:00pm | | Free
 | | Learn How To Negotiate A Term Sheet Morrison & Foerster With Steve Kuyan (Founder/CEO, Luro Health), Craig Wilson (Collaborative Fund), Jae Zhou & Frank Paz (Partners @ Morrison Foerster), NYU Future Labs. |
|
| Mar 25 6:00pm | | Free
| | |
| Mar 25 6:00pm | | Free
 | | Infra Meetup Venue With Sesh Nalla (Head of Observability Data Platform, Datadog), Priya Sawant (VP Platform & Infrastructure, ASAPP), Steph Wang (S/w Enggr, MongoDB). |
|
| Mar 25 6:30pm | |  | | |
| Mar 25 6:30pm | | | | |
| Mar 25 6:30pm | | Free
 | | |
| Mar 25 6:30pm | | Free
| | |
| Mar 25 7:30pm | | $15 | | | | Wednesday, Mar 26 |
| Mar 26 5:30pm | | | | |
| Mar 26 5:30pm | | Free
 | | |
| Mar 26 5:30pm | | Free
 | | |
| Mar 26 5:45pm | | Free
 | | Data Driven Venue With Angela McNeal (Founder/CEO, Thread AI), Mike Palmer (CEO, Sigma Computing), Evan Kaplan (CEO, InfluxData). |
|
| Mar 26 6:00pm | | Free
| | |
| Mar 26 7:00pm | | Free
 | | |
| Mar 26 7:30pm | | Free
| | | | Thursday, Mar 27 |
| Mar 27 9:00am | | Free
 | | |
| Mar 27 5:00pm | | Free
| | |
| Mar 27 5:00pm | | Free
 | | |
| Mar 27 5:00pm | | Free
 | | |
| Mar 27 5:30pm | | Free
| | |
| Mar 27 6:00pm | | Free
 | | |
| Mar 27 6:00pm | | Free
| | |
| Mar 27 6:00pm | | Free
| | |
| Mar 27 6:00pm | | Free
| | |
| Mar 27 6:00pm | | Free
| | |
| Mar 27 6:00pm | | Free
| | |
| Mar 27 6:00pm | | Free
| | |
| Mar 27 6:00pm | | Free
 | | Rise Of Growth Engg Venue With Akshat Bubna (Co-Founder/CTO, Modal), Dylan Babbs (Co-Founder/CTO, Profound), Adithya Ramanathan (Sr Engg Mgr, Hebbia). |
|
| Mar 27 6:30pm | | Free
 | | |
| Mar 27 6:30pm | | Free
| | |
| Mar 27 6:30pm | | Free
| | |
| Mar 27 7:00pm | | Free
 | | |
| Mar 27 10:00pm | | Free
| | | | Friday, Mar 28 |
| Mar 28 9:00am | | Free
| | |
| Mar 28 11:00am | | Free
| | |
| Mar 28 5:00pm | | Free
| | |
| Mar 28 5:00pm | | Free
| | |
| Mar 28 6:00pm | | Free
 | | | | Saturday, Mar 29 |
| Mar 29 9:00am | | Free
 | | NYC School Of Data Venue With Uma Bhandaram (Deputy Chief, NYC Parks & Recreation), Brian Cain (Asst. Dir., NYC IBO), Yuki Mitsuda (Data Strategy, NYC Dept of Housing Preservation), Lisa Fiedler (Open Data Manager, MTA), Mike Treglia (Lead Scientist NY Cities Program, Nature Conservancy), Amelia Merker (NY Hall of Science). |
|
| Mar 29 3:00pm | | Free
 | | Stories about Human Centered AI Venue With Hilary Mason (Founder/CEO, Hidden Door), Holden Lee (Asst. Prof., Johns Hopkins), Matthew Kressel (Author, Histories Within Us). |
|
| Mar 29 7:00pm | | Free
| | |
| | WEEK OF MAR 31 | Monday, Mar 31 |
| Mar 31 12:00pm | | Free
 | | |
| Mar 31 1:00pm | | Free
 | | |
| Mar 31 6:30pm | |  | | |
| Mar 31 7:00pm | | Free
 | | | | Tuesday, Apr 01 |
| Apr 01 9:00am | | Free
 | | Physics Of Consciousness Bldg 303 With Stuart Hameroff (Co-Creator, Penrose-Hameroff theory of Orchestrated Objective Reductionism), Joscha Bach (Cognitive Scientist, AI researcher & Philosopher). |
|
| Apr 01 6:00pm | | $18 | | Venture & Vision Greenberg Traurig With Alan Patricof (Founder @ Primetime Partners), Howard Morgan (GP @ B Capital and Co-Founder @ First Round Capital). |
|
| Apr 01 6:00pm | | Free
| | |
| Apr 01 6:30pm | | Free
| | |
| Apr 01 6:30pm | | Free
 | | |
| Apr 01 9:45pm | | Free
| | | | Wednesday, Apr 02 |
| Apr 02 9:30am | | $1095 | | InsurTech Conference Pier 60 With Robert Pick (CIO, Tokio Marine), Daniel Bodnar (CTO, Skyward), John Sieb (VP, Prudential Financial), Dominique Roudaut (Head of Innovation Lab, Dai-ichi), Steve Shaffer (CEO, Homesteaders Life), Brian O'Reilly (Head of Innovation, Greenlight Re), Girish Arora (VP, Nationwide). |
|
| Apr 02 9:30am | | Free
 | | |
| Apr 02 10:00am | | Free
 | | |
| Apr 02 6:00pm | | | | | | Friday, Apr 04 |
| Apr 04 3:00pm | | Free
 | | Visual AI Hackathon MongoDB With Dan Gural (ML Evangelist, Voxel51), Michael Lynn (Principal Dev Advocate, MongoDB). |
| | Saturday, Apr 05 |
| Apr 05 8:30am | | Free
| | |
| | WEEK OF APR 07 | Monday, Apr 07 |
| Apr 07 6:30pm | | Free
| | |
| Apr 07 7:30pm | | Free
 | | Fireside Chat Great Hall at Cooper Union With Kara Swisher (Host, On With Kara Swisher and Author, Burn Book), Josh Johnson (Correspondent, The Daily Show). |
| | Tuesday, Apr 08 |
| Apr 08+ 6:30pm | | Free
| | |
| Apr 08 7:00pm | | Free
 | | |
| Apr 08 9:30pm | | Free
| | |
| Apr 08 10:00pm | | Free
| | | | Wednesday, Apr 09 |
| Apr 09 6:00pm | | $45 | | AI In Marketing - Innovation, Impact & The Road Ahead Venue With Hikari Senju (CEO, Omneky), Amy Yeung (Exec in Residence, Progress Partners), David Berkowitz (AI Marketer's Guild), Max Cammarota (Dir. Performance Media, Beeby Clark+Meyler), Domenic Venuto (Chief of Product & Data, Horizon Media). |
|
| Apr 09 6:00pm | | Free
 | | |
| Apr 09 10:00pm | | Free
| | | | Thursday, Apr 10 |
| Apr 10 6:00pm | | Free
 | | | | Tuesday, Apr 22 |
| Apr 22 12:30pm | | | | | | Thursday, Apr 24 |
| Apr 24 6:00pm | | Free
 | | | | Tuesday, Apr 29 |
| Apr 29 5:00pm | | Free
 | | | | Wednesday, Apr 30 |
| Apr 30 6:30pm | | Free
| | | | Thursday, May 15 |
| May 15 8:30am | | $475 | | Data Science Salon - Applying AI & ML To Finance & Tech S&P Global With Moody Hadi (New Product, S&P Global), Yu Yu (Dir. Data Science, Blackrock), Dhivya Nagasubramanian (VP AI, US Bank), Sai Nalla (Principal Data Scientist, Nike), Gurleen Ahuja (Data Scientist, TD Bank), Kristi Baishya (AI Product Mgr, Nomura), Anil Moka (Lead S/w Enggr, CapitalOne). |
|
| |
| | |
|
|