| |
| | EVENT SPOTLIGHT | ![](https://s3.amazonaws.com/garysguide/60c08dd6469c4c2e8ffd4f00a3e2c622original.jpg) | | Feb 13: NYC Strategic Expansion - The How, Why, & When With Jane Wang (Founder/CEO, Optimity), Sharon Rodriguez (CEO, HighPeak), Kirsten Bay (CEO, Cysurance), T Palmer (Founder/CEO, T Palmer Agency). 50% off w/ code GARYSGUIDE50. |
| ![](https://s3.amazonaws.com/garysguide/27a9ca14ed964ab889b0a6389ddb594coriginal.jpg) | | Feb 15: OpenAI Realtime Voice x Reasoning Hackathon With AI Tinkerers, OpenAI, Nebius, Kamiwaza AI, Neon. |
| ![](https://s3.amazonaws.com/garysguide/160a0eb1ac6b4fc7830163779afea5f9original.jpg) | | Feb 18: Founders & VCs Masterclass With Dana Kim (Founder/CEO, Highlight), Jessica Hayes (AXA Venture Partners). |
| ![](https://s3.amazonaws.com/garysguide/160a0eb1ac6b4fc7830163779afea5f9original.jpg) | | Feb 20: SGN Global Leaders Series - CFO & Finance Exec Masterclass With Krishnan A (VP Value Creation, J&J). |
| ![](https://s3.amazonaws.com/garysguide/2bfe5813beb0487ea2e3c3a81cb62a9boriginal.jpg) | | Feb 21: NYU Female Founders Forum With founders Lia Winograd (Pepper), Nisha Maheshwari (Caro Rhythm), Jane Chen (Stepwise), Aleksandra Medina (Frich), Lori Berenberg (Bloomberg Beta), Shivani Mathur (Comcast VC), Nicole Ripka (Betaworks), Zoe van den Bol (Alpha Partners). |
| ![](https://s3.amazonaws.com/garysguide/6d6319d567804eecbf3755a4b5991340original.jpg) | | May 15: Data Science Salon - Applying AI & ML To Finance & Tech With Moody Hadi (New Product, S&P Global), Yu Yu (Dir. Data Science, Blackrock), Sai Nalla (Principal Data Scientist, Nike), Gurleen Ahuja (Data Scientist, TD Bank), Kristi Baishya (AI Product Mgr, Nomura), Anil Moka (CapitalOne). |
|
| | WEEK OF FEB 03 | Saturday, Feb 08 |
| Feb 08 9:00am | | Free
![Popular Event Popular Event](https://s3.amazonaws.com/garysguide_images/blue_star.png) | | |
| Feb 08 12:00pm | | $35 | | |
| Feb 08 4:00pm | | $15 | | | | Sunday, Feb 09 |
| Feb 09+ 12:00pm | | Free
![Popular Event Popular Event](https://s3.amazonaws.com/garysguide_images/blue_star.png) | | |
| Feb 09 7:00pm | | $15![Popular Event Popular Event](https://s3.amazonaws.com/garysguide_images/blue_star.png) | | |
| Feb 09 9:30pm | | $15 | | | | Wednesday, Feb 12 |
| Feb 12 6:30pm | | ![Featured Event Sponsored Event](https://s3.amazonaws.com/garysguide_images/red_star.png) | | Super Diners Club Venue Build meaningful connections & connect w/ likeminded folks over dinner. |
| | Thursday, Feb 13 |
| Feb 13 12:30pm | | $295![Featured Event Sponsored Event](https://s3.amazonaws.com/garysguide_images/red_star.png) | | NYC Strategic Expansion - The How, Why, & When Classic Car Club With Jane Wang (Founder/CEO, Optimity), Sharon Rodriguez (CEO, HighPeak), Kirsten Bay (CEO, Cysurance), T Palmer (Founder/CEO, T Palmer Agency). 50% off w/ code GARYSGUIDE50. |
| | Saturday, Feb 15 |
| Feb 15 8:00am | | Free
![Featured Event Sponsored Event](https://s3.amazonaws.com/garysguide_images/red_star.png) | | | | Friday, Feb 21 |
| Feb 21 12:00pm | | $50![Featured Event Sponsored Event](https://s3.amazonaws.com/garysguide_images/red_star.png) | | NYU Female Founders Forum NYU With founders Lia Winograd (Pepper), Nisha Maheshwari (Caro Rhythm), Jane Chen (Stepwise), Aleksandra Medina (Frich), Lori Berenberg (Bloomberg Beta), Shivani Mathur (Comcast VC), Nicole Ripka (Betaworks), Zoe van den Bol (Alpha Partners). |
| | Thursday, May 15 |
| May 15 8:30am | | $475![Featured Event Sponsored Event](https://s3.amazonaws.com/garysguide_images/red_star.png) | | Data Science Salon - Applying AI & ML To Finance & Tech S&P Global With Moody Hadi (New Product, S&P Global), Yu Yu (Dir. Data Science, Blackrock), Dhivya Nagasubramanian (VP AI, US Bank), Sai Nalla (Principal Data Scientist, Nike), Gurleen Ahuja (Data Scientist, TD Bank), Kristi Baishya (AI Product Mgr, Nomura), Anil Moka (Lead S/w Enggr, CapitalOne). |
|
| |
| | |
|
|