|
NYC WEEKLY NEWSLETTER |
|
|
|
|
| |
| | EVENT SPOTLIGHT | | | Nov 13: ElasticON Tour With Brad Taylor (Founder, Proficio), Shay Banon (CTO, Elastic), Michael Johnson (Head of Observability, Citigroup), Mike Nichols (VP, Elastic), Vadym Barda (S/w Enggr, LangChain). |
| | | Nov 14: Enthuse Foundation Pitch Competition Celebrating women who're making their mark on the food, beverage & CPG industries. |
| | | Nov 14: Super Diners Club Build meaningful connections in an easy-going setting. |
| | | Nov 16: Scaling Smart With Helen Altshuler (Co-Founder/CEO, Engflow), Karen Wang (Principal, Deutsche Bank Venture Capital). |
|
| | WEEK OF NOV 11 | Wednesday, Nov 13 |
| Nov 13 7:30am | | Free
| | ElasticON Tour Manhattan Center With Brad Taylor (Founder/CEO, Proficio), Shay Banon (CTO, Elastic), Michael Johnson (Global Head of Observability, Citigroup), Mike Nichols (VP Product Mgmt, Elastic), Vadym Barda (S/w Enggr, LangChain), Steve Kearns (GM Search, Elastic). |
|
| Nov 13 9:00am | | Free
| | |
| Nov 13 9:00am | | | | |
| Nov 13 9:30am | | $899 | | CREtech 2024 Javits Center With Andrew Kimball (CEO, NYCEDC), Adam Hastings (Chief Data Officer, Hines), Ali Hoss (Chief Sustainability Officer, Triovest), Daniel Dart (Rock Yard Ventures), Ben Myers (SVP Sustainability, BXP), Frank Cuevas (VP, McKesson), Charlie Stephens (Fidelity Investments), Aaron Block (MetaProp). |
|
| Nov 13 12:00pm | | Free
| | |
| Nov 13 1:00pm | | $2499 | | Delivering Alpha Investor Summit Venue With Sean Austin (Founder/CEO, Markets EQ), Jim Cramer (Co-Anchor, CNBC), Nelson Peltz (Trian Partners), Olaolu Aganga (Chief Investment Officer, Mercer), Anne Walsh (CIO, Guggenheim Partners),
Andrew Sorkin (CNBC). |
|
| Nov 13 5:00pm | | Free
| | |
| Nov 13 5:00pm | | Free
| | |
| Nov 13 5:30pm | | Free
| | Speaker Forum w/ Citi Columbia Business School With Ida Liu (Head of Private Bank & Wealth Leadership, Citi). |
|
| Nov 13 6:00pm | | Free
| | |
| Nov 13 6:00pm | | Free
| | |
| Nov 13 6:00pm | | Free
| | |
| Nov 13 6:00pm | | Free
| | |
| Nov 13 6:00pm | | $19 | | |
| Nov 13 6:00pm | | Free
| | |
| Nov 13 6:00pm | | Free
| | Adobe Video Create Now The Times Center With Jason Druss (Product Marketer & Strategist for Pro Video, Adobe), Deanna Hong (Visual Storyteller), Gabriel DeSanti (Content Creator & Producer). |
|
| Nov 13 6:00pm | | | | AI In Fintech Dinner Sweetbriar With Kevin Pemberton (MD & Sr Industry Advisor, Microsoft), Heena Purohit (Dir. AI, Microsoft For Startups). |
|
| Nov 13 6:30pm | | Free
| | |
| Nov 13 6:30pm | | Free
| | |
| Nov 13 6:30pm | | Free
| | Responsible AI - Media & Information Literacy Steelcase With Georg Petschnigg (SVP & Head of Design, NY Times), Liz Danzico (VP Design, Microsoft AI), Robin Kwong (Dir. Data Services, Yahoo News), Albert Shum (ex-CVP Design, Microsoft). |
|
| Nov 13 6:30pm | | Free
| | PyData Talk Night Microsoft With Milan Janosov (Founder, Geospatial Data), Kelly Abuelsaad (AI Platform Architect & Enggr, IBM), Thanos Tatsios (Advisory Data Scientist, IBM). |
|
| Nov 13 6:30pm | | | | |
| Nov 13 6:30pm | | Free
| | |
| Nov 13 6:30pm | | $38 | | | | Thursday, Nov 14 |
| Nov 14 8:00am | | Free
| | |
| Nov 14 8:00am | | Free
| | |
| Nov 14 8:30am | | Free
| | |
| Nov 14 9:00am | | Free
| | |
| Nov 14 9:00am | | Free
| | DRUID's Symbiosis - AI Innovation Microsoft With Robert Grant (Financial Services AI Lead, IBM), Liviu Dragan (Founder/CEO, DRUID), Scott Taylor (AVP Student Experience, Georgia Southern Univ.), Anubhav Das (Dir., Everest Group), Andreea Plesea (Chief Customer Success Officer, DRUID). |
|
| Nov 14 10:00am | | Free
| | |
| Nov 14 10:00am | | Free
| | |
| Nov 14 4:30pm | | Free
| | |
| Nov 14 5:00pm | | $25 | | |
| Nov 14 5:00pm | | Free
| | |
| Nov 14 5:00pm | | Free
| | |
| Nov 14 5:00pm | | $25 | | Catalyst Awards Venue With Debika Bhattacharya (CPO, Verizon Business), Roy Freiman (Assemblyman, NJ), Priya Prakash (Co-Founder/CEO, Wanna Eat). |
|
| Nov 14 5:00pm | | Free
| | NYCDR Happy Hour Special Edition Sound+Fury Brewery With Frederic Clerc (Carbon to Value Initiative, Urban Future Lab), Toby Bryce (OpenAir Collective), Jason Hochman (DAC Coalition), Andrew Chang (Activate), Ben Rubin (Carbon Business Council). |
|
| Nov 14 5:30pm | | Free
| | |
| Nov 14 5:30pm | | Free
| | |
| Nov 14 5:30pm | | Free
| | |
| Nov 14 5:30pm | | Free
| | Alt Cap Demo Day Firstmark Capital Demos by Backflip, Capstack, Measured, Meroka, Minerva, Noetica, Setpoint. |
|
| Nov 14 5:30pm | | Free
| | |
| Nov 14 6:00pm | | $45 | | TEDx Women - Rethinking Failure The Town School With Katie Goar (President, Quadel), Tasneem Husain (Tech, Intuit), Victoria Kirk (Dir. Customer Insight & Strategy, Connectar Design). |
|
| Nov 14 6:00pm | | Free
| | |
| Nov 14 6:00pm | | Free
| | |
| Nov 14 6:00pm | | Free
| | |
| Nov 14 6:00pm | | $66 | | Trends & Outlook For US Startup Investments Capgemini With Alexander Fleischer (Dir. Innovation Ecosystem & Ventures, Capgemini), Luigi Lenguito (Founder/CEO, BforeAI), Andre Puong (Cathay Capital), Guy Mounier (Founder/CEO, Aptivio), Emily McNeill (Eden Global Partners), Alexia Lingart (Investment Mgr, Creadev).
|
|
| Nov 14 6:00pm | | Free
| | |
| Nov 14 6:00pm | | Free
| | Starting & Building A Career In Data BrainStation With A.J. Bale (Web Developer, Shopify), Jaclyn Verga (Senior Security Analyst - Risk Mgmt, Datadog), Andrew Sundaram (Team Lead - Technical Product, tikTok). |
|
| Nov 14 6:00pm | | Free
| | |
| Nov 14 6:00pm | | Free
| | |
| Nov 14 6:30pm | | Free
| | |
| Nov 14 6:30pm | | Free
| | Women Of SaaS Venue With Julia Goelles (VP Mktg, Parloa), Charlotte Niklahs (VP Venture Development, Project A Ventures). |
|
| Nov 14 6:30pm | | Free
| | |
| Nov 14 6:30pm | | Free
| | |
| Nov 14 6:30pm | | Free
| | |
| Nov 14 6:30pm | | Free
| | Hardware Meetup - Consumer Hardware Venue With Emilie Williams (Creative Dir., Hydrific), John Anderson (Design & Tech Partner, Smart Design), Daniela Macias (Global Experience Design, Colgate Palmolive). |
|
| Nov 14 6:30pm | | Free
| | |
| Nov 14 6:30pm | | Free
| | |
| Nov 14 6:30pm | | | | |
| Nov 14 7:00pm | | Free
| | |
| Nov 14 10:30pm | | Free
| | |
| Nov 14 11:00pm | | Free
| | NY VR Meetup Glimpse With Gary Motovoy (Founder, Aqua VR & GO Smell VR), Mary Ann Powers (MIT Reality Hackathon), Caley Taylor, Madi Gong & Andrew Williams (Gravity Sketch), Brandon Turnage (Dir., Varjo). |
| | Friday, Nov 15 |
| Nov 15 12:00am | | Free
| | |
| Nov 15 8:00am | | Free
| | |
| Nov 15 8:30am | | Free
| | |
| Nov 15 10:00am | | Free
| | |
| Nov 15 1:00pm | | Free
| | iCubed Seminar w/ Accenture Mudd Bldg at Columbia With Nayan Paul (Dir. ML, Accenture), Joyee To (Asst Dir. Strategic Partnerships, Columbia Data Science Institute). |
|
| Nov 15 3:30pm | | Free
| | |
| Nov 15 5:00pm | | $499 | | | | Saturday, Nov 16 |
| Nov 16+ 8:00am | | $65 | | TAAB Annual Symposium Columbia With Ching-Yung Lin (Founder, Graphen), Ken Takeshita (Head of R&D, Daiichi Sankyo), Jim Shaw (Dir., Bristol Myers Squibb), Gareth Young (Prof. CS, Trinity College Dublin), Lewis Tsai (Dir., Merck). |
|
| Nov 16 9:00am | | Free
| | |
| Nov 16 12:00pm | | Free
| | |
| Nov 16 4:00pm | | $95 | | |
| Nov 16 6:30pm | | | | Scaling Smart Venue With Helen Altshuler (Co-Founder/CEO, Engflow), Karen Wang (Principal, Deutsche Bank Venture Capital). |
| | Sunday, Nov 17 |
| Nov 17 12:30pm | | Free
| | |
| | WEEK OF NOV 18 | Monday, Nov 18 |
| Nov 18 8:00am | | $899 | | JSNation Liberty Science Center With Addy Osmani (Head of Chrome Dev Experience, Google), Wes Bos (Co-Host, Syntax), Rich Harris (S/w Enggr, Vercel), Jessica Sachs (S/w Enggr, Ionic), Stoyan Stefanov (Web Performance, Etsy), Debbie O'Brien (Program Mgr, Microsoft), Daniel Ehrenberg (S/w Enggr, Bloomberg). |
|
| Nov 18 9:00am | | Free
| | |
| Nov 18 10:00am | | | | Media Summit Altman Building With Connie Loizos (Editor, TechCrunch), Steve Bertoni (Asst. Managing Editor, Forbes), Ben Smith (Editor-in-Chief, Semafor), Peter Kafka (Business Insider), Sara Fischer (Axios), Lauren Hirsch (DealBook @ NY Times). |
|
| Nov 18 5:00pm | | Free
| | |
| Nov 18 5:00pm | | Free
| | |
| Nov 18 5:30pm | | Free
| | |
| Nov 18 6:00pm | | Free
| | |
| Nov 18 6:30pm | | Free
| | | | Tuesday, Nov 19 |
| Nov 19 8:00am | | $1090 | | React Summit Liberty Science Center With Addy Osmani (Engg Leader, Google Chrome), Theo Browne (CEO, Ping), Tom Occhino (CPO, Vercel), Eunjae Lee (Full Stack Enggr, Storyblok), Kelly Vaughn (Dir. Engg, Spot AI), Chris Bell (Founder, Knock), Daniel Goren (Lead Researcher, Evinced), Darshan Bhatta (CTO, OctoShop). |
|
| Nov 19+ 10:00am | | $749 | | Urban Tech Summit - Intelligence For Climate Adaptation Verizon Exec Education Center With Rohit Aggarwala (Commissioner, NYC Dept Environmental Protection), Greg Morrisett (Dean, Cornell Tech), Chethan Sarabu (Dir. Health Tech Hub, Cornell Tech), Mehdi Heris (Prof. Climate Resilience, Hunter), Elijah Hutchinson (Dir., NYC Mayor's Office of Climate & Environmental Justice). |
|
| Nov 19 4:00pm | | Free
| | |
| Nov 19 4:30pm | | Free
| | |
| Nov 19 5:00pm | | Free
| | |
| Nov 19 5:00pm | | $28 | | How To Avoid Losing Twice In China Alumni Ventures With Ken Wilcox (Author, The China Business Conundrum), MC Rebecca Fannin (Founder, Silicon Dragon Global), Ludwig Schulze (Alumni Ventures), Michael Cohen (Brown Rudnick). |
|
| Nov 19 5:30pm | | Free
| | |
| Nov 19 6:00pm | | Free
| | |
| Nov 19 6:00pm | | Free
| | |
| Nov 19 6:30pm | | Free
| | |
| Nov 19 7:00pm | | Free
| | |
| Nov 19 8:30pm | | Free
| | | | Wednesday, Nov 20 |
| Nov 20 9:00am | | $700 | | Forbes CIO Summit Venue With Vinod Bidarkoppa (CTO, Walmart), Shahan Parshad (CIO, Airtable), Jaime Teevan (Chief Scientist, Microsoft), Claudette McGowan (Founder, Protexxa), Taylor Brown (COO, Fivetran), Shardul Shah (Index Ventures), Katie Rae (Engine Ventures), Pegah Ebrahimi (FPV Ventures). |
|
| Nov 20 9:30am | | $149 | | Brooklyn Tech Week Venue With Kina Thomas (Dir., NYC Dept Small Biz Services), D Bernard Webster (Chief AI Officer, MVP Accelerator), Eli Dvorkin (Dir., Center For An Urban Future), TeLisa Daughtry (Chief Innovation Officer, FLYX Labs), Miranda Tan (Founder, Cheetah Miner), Ed Young (CIO, Hip Hop Museum). |
|
| Nov 20 4:00pm | | Free
| | Fundraising 101 Venue With Jesse Middleton (Flybridge), Jeff Becker (Antler). |
|
| Nov 20+ 5:30pm | | $20 | | NY Tech Meetup Civic Hall With founder/CEOs Dmitry Sagalovskiy (Grist), Peter Thum (Muse), Holly Diamond (WorkOnward), Girish Chhugani (Stralto), Jeff Paul (Ziotag), Hall Charter (VP Sales & Biz Dev, Transfr). |
|
| Nov 20 5:30pm | | Free
| | State Of EV Infrastructure S&P Global With James Gutman (Research Analyst Commodity Insights, S&P Global), Haley Rubinson (VP Corporate Affairs, Revel), Michael Lyndon-James (Ashurst), Mehrsa Khaleghi (E-Mobility, AECOM). |
|
| Nov 20 6:00pm | | Free
| | UNcertainty Series Voorhees Hall With Robert Otani (CTO, Thornton Tomasetti), Valerie Lechne (Asst Dir., The New School Urban Systems Lab), William Martin (Design Technologist & Product Leader, Spatial Pixel), Lee Kuhn (Dir. Sustainability, Sage & Coombe), Sandra Manninger (Architect, NYIT, AR2ILab). |
|
| Nov 20 6:30pm | | Free
| | |
| Nov 20 7:00pm | | Free
| | |
| Nov 20 7:30pm | | $15 | | |
| Nov 20 8:30pm | | Free
| | |
| Nov 20 10:30pm | | Free
| | |
| Nov 20 11:30pm | | Free
| | | | Thursday, Nov 21 |
| Nov 21 9:00am | | $75 | | |
| Nov 21 9:00am | | Free
| | Consumer Brews Classic Car Club With Sumeet Shah (VHS Ventures), James Gilland (Manufactured). |
|
| Nov 21 10:00am | | $199 | | |
| Nov 21 2:00pm | | Free
| | |
| Nov 21 4:00pm | | $5 | | |
| Nov 21 5:00pm | | Free
| | |
| Nov 21 5:30pm | | Free
| | Unstructured Data Meetup Venue With Tim Spann (Principal DevRel, Zilliz), David Kjerrumgaard (DevRel, StreamNative), Ravi Trivedi (Tecton AI, VP Engg). |
|
| Nov 21 5:30pm | | Free
| | |
| Nov 21 5:30pm | | Free
| | Element 46 Tech Accelerator Demo Day Venue Demos by Acqua, Advanced GP, Alline, Astrabeam, Augie Studio, Curation Lounge, DIYBook, Global Key Solns, Griz, Portelle, Tangible Results, ZeroWheel. |
|
| Nov 21 5:45pm | | Free
| | |
| Nov 21 6:30pm | | Free
| | |
| Nov 21 6:30pm | | Free
| | |
| Nov 21 7:00pm | | Free
| | |
| Nov 21 10:30pm | | Free
| | Data For AI Jay Suites With Tim Spann (Principal Dev Advocate, Zilliz), David Kjerrumgaard (Dev Advocate, StreamNative), Ravi Trivedi (Engg Mgr, Tecton). |
|
| Nov 21 11:00pm | | Free
| | | | Friday, Nov 22 |
| Nov 22 8:30am | | Free
| | |
| Nov 22 6:30pm | | Free
| | | | Tuesday, Nov 26 |
| Nov 26 6:30pm | | Free
| | Queens Tech Night Culture Lab LIC With Sal Perez (Emmy Award-winning Producer & VP @ Sesame Street Productions). |
|
| Nov 26 6:30pm | | Free
| | |
| | WEEK OF DEC 02 | Monday, Dec 02 |
| Dec 02+ 9:00am | | $1499 | | HITLAB Innovators Summit Venue With Komal Bajaj (Chief Quality Officer, NYC Health), Vishakha Sharma (Principal Data Scientist, Roche), Edward Cox (GM Digital Health, Pfizer), Jim Parshall (Dir. Connected Health & Innovation, Eli Lilly), Eve Cunningham (Chair of Digital Health, Providence), Angie Kalousek (Dir., Blue Shield California). |
|
| Dec 02 10:00am | | Free
| | |
| Dec 02 12:30pm | | Free
| | Digital NYC Technology Forum Marriott Brooklyn Bridge With Matthew Fraser (CTO, NYC), Francisco Navarro (Policy Advisor, Mayor's Office NYC), James Collins (Public Sector, Microsoft), Alex Foard (Dir. Office of Tech & Innovation, NYC), Albert Caballero (CISO, SentinelOne), James Collins (Public Sector, Microsoft). |
| | Wednesday, Dec 04 |
| Dec 04 11:30am | | Free
| | |
| Dec 04 5:30pm | | Free
| | |
| Dec 04+ 6:00pm | | Free
| | | | Tuesday, Dec 10 |
| Dec 10 4:30pm | | Free
| | |
| Dec 10 6:00pm | | Free
| | | | Wednesday, Dec 11 |
| Dec 11 6:00pm | | Free
| | |
| Dec 11 7:00pm | | Free
| | | | Thursday, Dec 12 |
| Dec 12 6:00pm | | Free
| | |
| |
| | |
|
|