Monday, Dec 30 |
|
Dec 30 6:00pm | | Free
| | |
|
Dec 30 6:00pm | | $14 | | |
|
Dec 30 6:00pm | | $10 | | |
|
Dec 30 6:00pm | | $14 | | |
|
Tuesday, Dec 31 |
|
Dec 31 10:00pm | | Free
| | |
|
Monday, Dec 30 |
|
Jan 01 11:00am | | Free
| | |
|
Jan 02 5:00pm | | Free
| | |
|
Jan 02 6:00pm | | Free
| | |
|
Jan 04+ 10:00am | | $10 | | |
|
Jan 04 2:00pm | | $25 | | |
|
Jan 06 9:00am | | Free
| | |
|
Jan 06+ 12:00pm | | $399 | | |
|
Jan 06 12:00pm | | Free
| | |
|
Jan 06 6:00pm | | Free
| | |
|
Jan 07 5:00pm | | Free
| | |
|
Jan 07 5:00pm | | Free
| | Everything But SaaS Venue With Rebecca Kaden, Andy Weissman, Jared Hecht & Nick Grossman (Partners @ Union Square Ventures), Arian Agrawal (Partner, South Park Commons). |
|
|
Jan 07 6:00pm | | Free
| | |
|
Jan 08 9:00am | | Free
| | Social Media TechWalk Venue With Jimmy Folks (Social Media Strategist, Infor), Deepa Lakshmin (Dir. Social Media, Lonely Planet), Srikar Nagubandi (Media & Social Lead, Syneos Health). |
|
|
Jan 08 6:00pm | | Free
| | |
|
Jan 08 6:00pm | | Free
| | |
|
Jan 08 6:00pm | | $39 | | |
|
Jan 08 7:00pm | | Free
| | |
|
Jan 08 7:30pm | | Free
| | |
|
Jan 09 6:00pm | | Free
| | |
|
Jan 09 6:00pm | | Free
| | |
|
Jan 09 6:00pm | | Free
| | |
|
Jan 09 6:30pm | | $5 | | |
|
Jan 09 7:00pm | | Free
| | |
|
Jan 09 7:00pm | | Free
| | |
|
Jan 09 7:00pm | | Free
| | |
|
Jan 10 10:00am | | Free
| | |
|
Jan 10 7:00pm | | Free
| | |
|
Jan 12 7:30am | | $2500 | | NRF 2025 - Retail's Big Show Javits Center With John Furner (President, Walmart), Azita Martin (VP Retail & CPG, Nvidia), Pete Nordstrom (President, Nordstrom), Joshua Schulman (CEO, Burberry), Giri Agarwal (Chief Strategy Officer, Incisiv), Wouleta Ayele (CTO , Sweetgreen), Gina Acosta (Editor, Progressive Grocer). |
|
|
Jan 12 11:30am | | Free
| | |
|
Jan 12 12:30pm | | Free
| | |
|
Jan 12 6:00pm | | Free
| | |
|
Jan 13 6:00pm | | Free
| | |
|
Jan 13 6:00pm | | $10 | | |
|
Jan 13+ 6:00pm | | $10 | | |
|
Jan 13 6:30pm | | Free
| | |
|
Jan 14 8:00am | | Free
| | |
|
Jan 14 9:00am | | Free
| | |
|
Jan 14 10:00am | | Free
| | |
|
Jan 14 5:00pm | | Free
| | |
|
Jan 14 5:30pm | | Free
| | |
|
Jan 14 5:30pm | | Free
| | |
|
Jan 14 6:00pm | | Free
| | Health2Tech NYC Venue With Kanishka Rao (Co-Founder, Carenostics), Alex Koshykov (CEO, YODD). |
|
|
Jan 14 6:00pm | | Free
| | Chief Of Staff Mixer Venue With Alexa Gellman (Chief Of Staff, Inspired Capital), Lindsey O'Sullivan (Chief Of Staff, Applecart). |
|
|
Jan 14 6:00pm | | Free
| | |
|
Jan 14 6:30pm | | Free
| | SurrealDB Meetup The Yard: Columbus Circle With Alessandro Pireno (Dir. Solns Engg, SurrealDB). |
|
|
Jan 14 6:30pm | | Free
| | |
|
Jan 14 7:00pm | | $30 | | It Takes Chutzpah Strand With Ron Wyden (US Senator from Oregon), Ezra Klein (Co-Founder, Vox & NY Times Columnist). |
|
|
Jan 15 8:00am | | Free
| | |
|
Jan 15 9:00am | | $125 | | Gateway To Growth - Israel Tech To NYC Roadshow Fox Rothschild With Liz Bacelar (Global Tech Innovation, Estee Lauder), Lisa Besserman (Head of Innovation, JPMorgan), Alexandra Ciobotaru (Strategic Partnerships, Maersk), Joyce Shen (Investment & Ops, Tenfore), Lucas Nelson (Lytical VC), Ed Frank (CEO, Axis Innovation), Dina Pasca-Raz (Head of Tech, KPMG Israel), Joseph Tuchman (GreatPoint VC). |
|
|
Jan 15 4:00pm | | Free
| | |
|
Jan 15 5:30pm | | $20 | | |
|
Jan 15 5:30pm | | Free
| | |
|
Jan 15 6:00pm | | Free
| | |
|
Jan 15 6:00pm | | Free
| | |
|
Jan 15 6:00pm | | $10 | | |
|
Jan 15 6:00pm | | Free
| | |
|
Jan 15 6:30pm | | Free
| | |
|
Jan 16 9:30am | | Free
| | |
|
Jan 16 5:00pm | | Free
| | |
|
Jan 16 5:30pm | | Free
| | |
|
Jan 16 6:00pm | | Free
| | |
|
Jan 16 6:00pm | | $19 | | |
|
Jan 16 6:00pm | | Free
| | |
|
Jan 16 6:00pm | | $50 | | |
|
Jan 16 6:00pm | | $25 | | |
|
Jan 16 6:00pm | | $20 | | |
|
Jan 18 11:00am | | Free
| | |
|
Jan 21 11:30am | | $15 | | Startup Talks - From Chaos To Clarity Tempo by Hilton With Mark Herschberg (CTO, Stynt), Lio Slama (Founder, The Neo Club), Kelly O'Donnell (Founder, Flux), Edward Bridges (VP S/w Engg, Aetion), Crystelle Desnoyer (CoS, Kyndryl), Jesse Landry (Vention), Robert Bertorelli (Data Science & Analytics, Squarespace), Elliana Jin (Head of Investments, TBV). |
|
|
Jan 21 7:00pm | | Free
| | AI As Memory Machine National Arts Club With Lev Manovich (Author @ Artificial Aesthetics: Gen AI, Art & Visual Media & Prof. @ CUNY Grad Center). |
|
|
Jan 22 9:00am | | Free
| | |
|
Jan 22 2:30pm | | Free
| | |
|
Jan 22 6:00pm | | Free
| | |
|
Jan 22 6:00pm | | Free
| | |
|
Jan 23 8:00am | | $1500 | | |
|
Jan 23 8:00am | | $1500 | | |
|
Jan 23 5:00pm | | $5 | | |
|
Jan 23 5:30pm | | Free
| | |
|
Jan 23 6:00pm | | Free
| | |
|
Jan 23 6:00pm | | Free
| | |
|
Jan 24 5:00pm | | Free
| | |
|
Jan 25 8:00am | | Free
| | |
|
Jan 25 3:00pm | | Free
| | |
|
Jan 27 6:30pm | | Free
| | |
|
Jan 29 12:00am | | Free
| | |
|
Jan 29 6:00pm | | $36 | | Future Of Digital Advertising UJA-Federation of NY With Bart Rosenthal (Global Head of App Ads, Google), Justin Beere (Sr Mgr, Amazon Publisher Services), Stephanie Paterik (Editor-in-Chief, The Trade Desk). |
|
|
Jan 29 6:30pm | | | | |
|
Jan 30 8:30am | | $499 | | Geospatial Risk Summit Venue With Bessie Schwarz (Founder/CEO, Floodbase), Klare Hu (Founder/CEO, Skalen), Jose Pillich (Founder, IQSpatial), Erik Weber (VP Product & Ops, ISeeChange), Andy Read (VP Gov Solns, ICEYE), Mike Spaeth (Dir., Earth Daily Analytics), Paul Shotton (White Diamond Risk Advisory). |
|
|
Jan 30 6:00pm | | Free
| | |
|
Jan 30 6:30pm | | $20 | | |
|
Jan 30 7:00pm | | Free
| | |
|
Jan 31 6:00pm | | Free
| | Ethics Of Neural Frontiers Simons Foundation With Beatrice Barra (Neuroscientist, NTU Neuroscience Institute), Karen Rommelfanger (Neuroscientist & Dir., Emory University Neuroethics Program), Ivan Oransky (Editor-in-Chief, The Transmitter). |
|
|
Jan 31 6:00pm | | Free
| | |
|
Feb 04 6:00pm | | Free
| | |
|
Feb 10 10:30am | | Free
| | Tech CEO Lecture Columbia University With Dean Kamen (Inventor of Segway & Founder @ DEKA). |
|