| |
| | EVENT SPOTLIGHT |  | | Mar 04: Make It In Brooklyn - Diversity In Game Design Pitch Contest With Alia Harvey (Assoc. Commissioner, Mayor's Office of Media & Entertainment), Brian Carr (Interaction Designer, Google), Tracey Mancenido (Sawhorse Productions), Yiyi Zhang (VP, Arcade Commons), Masaya Heywood (Dir., Science Arts Engagement). |
|  | | Mar 06: Navigate Your Career Path In The AI Era - A Roadmap To Success With Shoshana Winter (CEO, Converge), Christina Peña Brower (COO, NewWorld), Kate O'Loughlin (CEO, SuperAwesome), Kimeko McCoy (Sr Mktg Reporter, Digiday). |
|  | | Mar 07: Super Diners Club Connecting curious & open-minded people for dinners. |
|  | | Mar 11: Make It In Brooklyn - Sustainable Technologies Explore current state of sustainable technologies, innovation opptys & future development roadmap. |
|  | | Mar 20: Crazy Rich Asians Ivy Mixer Connect w/ Ivy League alumni. |
|  | | May 15: Data Science Salon - Applying AI & ML To Finance & Tech With Moody Hadi (New Product, S&P Global), Yu Yu (Dir. Data Science, Blackrock), Sai Nalla (Principal Data Scientist, Nike), Gurleen Ahuja (Data Scientist, TD Bank), Kristi Baishya (AI Product Mgr, Nomura), Anil Moka (CapitalOne). |
|
| | | WEEK OF MAR 03 | Monday, Mar 03 |
| Mar 03+ 9:00am | | $700 | | HealthNext AI Verizon Exec Edu Center With Ted Lieu (Congressman California), Taha Kass-Hout (CTO, GE HealthCare), Susan Kirsh (US Deputy Asst Under Secy For Health), Jonathan Carlson (MD, Microsoft Research), Ruth Baruchi (Founder, MyndYou), Robert Harrington (Dean, Weill Cornell Medicine), Abdel Mahmoud (Founder, Anterior). |
|
| Mar 03 9:00am | | $1995 | | |
| Mar 03 9:00am | | Free
 | | |
| Mar 03 5:00pm | | Free
| | |
| Mar 03 5:30pm | | Free
 | | |
| Mar 03 6:00pm | | Free
 | | |
| Mar 03 6:00pm | | Free
 | | |
| Mar 03 6:30pm | | Free
| | Barnard Lecture Barnard Hall With Lydia Kavraki (Prof. CS, Rice University). |
|
| Mar 03 7:00pm | | Free
 | | |
| Mar 03+ 7:00pm | | Free
 | | Future Of Storytelling - Art, Tech & Decentralization Solana Foundation Skyline With Nikhil Kumar (New Product Development, Solana Foundation), Josh Corn (Creative Technologist, Double Take Labs), Robbie Shilstone (Filmmaker), Lance Weiler (Sundance Screenwriting Lab). |
| | Tuesday, Mar 04 |
| Mar 04 9:30am | | Free
| | |
| Mar 04 10:00am | |  | | Columbia AI Summit Columbia University With Vishal Misra (Vice Dean of Computing & AI, Columbia), Sami Haddadin (VP Research, MBZUAI), Lila Davachi (Dir., STAR Program), Yunzhu Li (Prof. CS, Columbia), Richard Zemel (Prof. Engg & Applied Science, Columbia). |
|
| Mar 04 3:00pm | | Free
 | | Humans Behind The Startup Venue With judges Jade Markinson (Innovent Capital Group), Alex Chung (Run Tech Club), Victoria Mayzlish (Arc Ventures). |
|
| Mar 04 4:00pm | | Free
 | | MLOps Days - AI/ML Mega Meetup Venue With Ciro Greco (Founder/CEO, Bauplan), Yuval Fernbach (CTO MLOps, JFrog), Liron Saadon (Head of Dev Rel, NVIDIA), Ari Kaplan (Head of Evangelism, Databricks). |
|
| Mar 04 5:00pm | | Free
 | | |
| Mar 04 5:30pm | | Free
| | |
| Mar 04 6:00pm | | Free
| | |
| Mar 04 6:00pm | | Free
| | |
| Mar 04 6:00pm | | Free
 | | |
| Mar 04 6:00pm | | Free
 | | |
| Mar 04 6:00pm | | Free
| | |
| Mar 04 6:00pm | | $5 | | Make It In Brooklyn - Diversity In Game Design Pitch Contest Hana House With Alia Harvey (Assoc. Commissioner, Mayor's Office of Media & Entertainment), Brian Carr (Interaction Designer, Google), Tracey Mancenido (Sawhorse Productions), Yiyi Zhang (VP, Arcade Commons), Masaya Heywood (Dir., Science Arts Engagement). |
|
| Mar 04 6:30pm | | Free
 | | DeSciNYC - The Billion Oyster Project Venue With Zeke Phillips (Community Stewardship Coordinator, Billion Oyster Project), Cody Herrmann (Community Science Coordinator, Billion Oyster Project). |
|
| Mar 04 6:30pm | | Free
 | | Transforming Cities Thru Arts & Industry Pratt Brooklyn With Laurie Cumbo (Commissioner of Cultural Affairs, NYC), Lindsay Greene (President, Brooklyn Navy Yard), Frances Bronet (President, Pratt Institute), Mickalene Thomas (Artist). |
|
| Mar 04 6:30pm | | Free
| | |
| Mar 04+ 7:30pm | | Free
 | | |
| Mar 04 11:00pm | | Free
| | | | Wednesday, Mar 05 |
| Mar 05 8:00am | | Free
 | | |
| Mar 05 8:30am | | Free
 | | |
| Mar 05 11:30am | | Free
| | |
| Mar 05 12:00pm | | Free
| | |
| Mar 05 3:30pm | | Free
 | | |
| Mar 05 5:30pm | | Free
| | |
| Mar 05 5:30pm | | Free
 | | LeadDev Meetup Datadog at NY Times Bldg With Jessica Simon (Engg Mgr, Airbnb), David Mitchell (SVP, Engg, Datadog), Claudia D'Adamo (Engg Mgr, Datadog), Max Chadwick (Solns Architect, Rightpoint), Gordon Diggs (Engg Mgr Connect Platform, Stripe). |
|
| Mar 05 5:30pm | | Free
 | | |
| Mar 05 6:00pm | | Free
| | |
| Mar 05 6:00pm | | Free
| | |
| Mar 05 6:00pm | | Free
| | |
| Mar 05 6:00pm | | Free
| | |
| Mar 05 6:00pm | | Free
| | |
| Mar 05 6:00pm | | Free
 | | |
| Mar 05 6:30pm | | $32 | | Reinventing The Heartland P&T Knitwear With Nicholas Lalla (Founder, Tulsa Innovation Labs & Author, Reinventing The Heartland). |
|
| Mar 05 6:45pm | | $20 | | Surviving Nova Manhattan Jewish Experience With Ari Fruchter (Social Entrepreneur & Philanthropist). |
| | Thursday, Mar 06 |
| Mar 06 7:30am | | $250 | | Cybersecurity Summit Sheraton With Stas Bojoukha (Founder/CEO, Compyl), Grant Asplund (Growth Evangelist, Check Point), Ryan Benson (Solns Enggr,, Cloudflare), Fernando Barcelo (Customer Success, Ping Identity), Derek Booth (US Secret Service), Naomi Buckwalter (Dir., Contrast Security), David Brooks (Security Architect, Vectra AI). |
|
| Mar 06 8:30am | | $10 | | |
| Mar 06 9:00am | | $50 | | Drones & Robotics AI Summit Venue With Andrea Thomasz (Founder, Diligent Robotics), Ryan Gariepy (CTO, Clearpath Robotics), Stella Yoo (MD, Evercore), Patrick Mahaney (Advisor, Nat'l Security Innovation Network), Kara Jones (Dir., Genius NY), Oliver Mitchell (ffVC), Abe Murray (AlleyCorp), Sean Simpson (Newlab). |
|
| Mar 06 2:00pm | | Free
 | | |
| Mar 06 5:00pm | | Free
| | |
| Mar 06 6:00pm | | Free
 | | |
| Mar 06 6:00pm | | Free
 | | |
| Mar 06 6:00pm | | Free
 | | |
| Mar 06 6:00pm | | Free
| | Site Reliability Engg Tech Talks Google HQ With Michal Wegorek (S/w & Site Reliability Enggr, Google), Michael Josi (Dir. S/w Engg, Transamerica), Vishakha Sadhawani (Cloud Architect, Google). |
|
| Mar 06 6:00pm | | $10 | | Starting & Building A Career In Digital Mktg BrainStation With Aparajita Rana (Technical Product Mgr, Microsoft), Alia Ormut-Fleishman (UX Designer, Amazon), Kelsey Hendershot (Consumer Revenue, Vogue Club at Conde Nast). |
|
| Mar 06 6:00pm | | Free
| | |
| Mar 06 6:30pm | | Free
 | | [Book Launch] World Eaters Civic Hall With Catherine Bracy (CEO, TechEquity), Janet Haven (Dir., Data & Society Research Institute), Felicia Wong (Principal, Roosevelt Institute). |
|
| Mar 06 7:00pm | | Free
| | |
| Mar 06 7:30pm | | Free
| | |
| Mar 06 11:00pm | | Free
| | | | Friday, Mar 07 |
| Mar 07 8:30am | | $20 | | Women Designing The Future - Looking Back Moving Forward NJ Inst. of Technology With Olga Russakovsky (Co-Founder, AI4ALL), Chitra Dorai (Founder/CEO, Amicus Brain Innovations), Danielle Feinberg (Pixar), Jaime Payton (Dean, NJIT's Ying Wu College of Computing), Ann Quiroz Gates (Advisor, Univ. of Texas at El Paso). |
|
| Mar 07 2:00pm | | $50 | | |
| Mar 07 6:30pm | |  | | | | Sunday, Mar 09 |
| Mar 09 7:00pm | | $15 | | |
| | WEEK OF MAR 10 | Monday, Mar 10 |
| Mar 10 6:00pm | | $20 | | |
| Mar 10 6:00pm | | Free
 | | |
| Mar 10 6:15pm | | Free
| | Faith Tech Meetup St Bartholomew's Church With Patrick Farrell (Potomac Angel Capital). |
| | Tuesday, Mar 11 |
| Mar 11 5:30pm | | Free
| | |
| Mar 11 5:30pm | | Free
 | | |
| Mar 11 6:00pm | | Free
 | | |
| Mar 11 6:00pm | | Free
 | | |
| Mar 11 10:00pm | |  | | | | Wednesday, Mar 12 |
| Mar 12 9:30am | | Free
 | | AI Agents For Work Kravis Hall With Edo Liberty (Founder/CEO, Pinecone), Cong Yu (VP Engg AI & Knowledge), Celonis), Jason Wei (OpenAI). |
|
| Mar 12 10:30am | | Free
 | | |
| Mar 12 11:30am | | $1295 | | CTV Connect Metropolitan Pavilion With Chris Kane (Founder, Jounce Media), Denise Ocasio (Dir., Mindshare), Kate Monaghan (EVP, Horizon Media), Harry Browne (Innovation & Growth, Tinuiti), Jacob Davis (Dir., Crossmedia), Lauren Fisher (GM, Advertiser Perceptions), Sara Moorthy (Rain Growth Agency). |
|
| Mar 12 1:00pm | | Free
 | | |
| Mar 12 4:00pm | | Free
| | |
| Mar 12 4:30pm | | Free
 | | Women Sellers In Amazon's Store Venue With April Wachtel (Founder, Cheeky), Kimberle Lau (Founder, Bake Me Healthy), Abby Malchow (Small Biz Partnerships & Education, Amazon). |
|
| Mar 12 5:00pm | | Free
 | | |
| Mar 12 5:00pm | | Free
 | | |
| Mar 12 5:00pm | | Free
| | |
| Mar 12 6:00pm | | Free
| | |
| Mar 12 6:00pm | | Free
| | |
| Mar 12 6:00pm | | Free
| | |
| Mar 12 7:00pm | | Free
| | |
| Mar 12 7:30pm | | Free
 | | Science & Society - AI & Us Pioneer Works With Joshua Jelly-Schapiro (Dir. Publishing, Pioneer Works), Kate Crawford (AI Researcher), Ruha Benjamin (Sociologist). |
| | Thursday, Mar 13 |
| Mar 13 2:00pm | | Free
| | |
| Mar 13 5:30pm | | Free
 | | |
| Mar 13 6:00pm | | Free
 | | |
| Mar 13+ 6:00pm | | Free
| | |
| Mar 13 6:00pm | | Free
| | |
| Mar 13 6:00pm | | Free
| | |
| Mar 13 7:00pm | | Free
 | | |
| Mar 13 7:00pm | | Free
 | | [Book Talk] Stream Big NYU Game Center With Nathan Grayson (Author, Stream Big: Triumphs & Turmoils Of Twitch & The Stars Behind The Screen), Jordan Minor (Author, Video Game Of The Year). |
|
| Mar 13 7:30pm | | Free
| | | | Friday, Mar 14 |
| Mar 14 12:00pm | | Free
 | | |
| | WEEK OF MAR 17 | Monday, Mar 17 |
| Mar 17 1:00pm | | Free
 | | | | Wednesday, Mar 19 |
| Mar 19 11:30am | | Free
 | | |
| Mar 19 5:30pm | | Free
 | | |
| Mar 19 6:00pm | | $10 | | |
| Mar 19 6:30pm | | Free
| | |
| Mar 19 7:00pm | | Free
| | 3DNY Meetup Lucky Jack's With James Falconer (Chief Client Officer, The Boundary), Selena Lounds & Anna Violette (Adobe). |
| | Thursday, Mar 20 |
| Mar 20 5:00pm | | Free
 | | |
| Mar 20 6:00pm | |  | | | | Saturday, Mar 22 |
| Mar 22 2:00pm | | Free
 | | | | Tuesday, Apr 01 |
| Apr 01 6:30pm | | Free
| | | | Tuesday, Apr 22 |
| Apr 22 12:30pm | | | | | | Thursday, Apr 24 |
| Apr 24 6:00pm | | Free
 | | | | Wednesday, Apr 30 |
| Apr 30 6:30pm | | Free
| | | | Thursday, May 15 |
| May 15 8:30am | | $475 | | Data Science Salon - Applying AI & ML To Finance & Tech S&P Global With Moody Hadi (New Product, S&P Global), Yu Yu (Dir. Data Science, Blackrock), Dhivya Nagasubramanian (VP AI, US Bank), Sai Nalla (Principal Data Scientist, Nike), Gurleen Ahuja (Data Scientist, TD Bank), Kristi Baishya (AI Product Mgr, Nomura), Anil Moka (Lead S/w Enggr, CapitalOne). |
|
| |
| | | |