| |
| | EVENT SPOTLIGHT |  | | Mar 11: Make It In Brooklyn - Sustainable Technologies Explore current state of sustainable technologies, innovation opptys & future development roadmap. |
|  | | Mar 20: Crazy Rich Asians Ivy Mixer Connect w/ Ivy League alumni. |
|  | | Mar 25: Super Diners Club Connecting curious & open-minded people for dinners. |
|  | | May 15: Data Science Salon - Applying AI & ML To Finance & Tech With Moody Hadi (New Product, S&P Global), Yu Yu (Dir. Data Science, Blackrock), Sai Nalla (Principal Data Scientist, Nike), Gurleen Ahuja (Data Scientist, TD Bank), Kristi Baishya (AI Product Mgr, Nomura), Anil Moka (CapitalOne). |
|
| | | WEEK OF MAR 10 | Monday, Mar 10 |
| Mar 10 6:00pm | | $20 | | NY Tech Meetup Civic Hall With Dhairya Pujara (Founder/CEO, Ycenter), Ying Zhou (Exec Dir., TIQC). |
|
| Mar 10 6:00pm | | Free
 | | |
| Mar 10 6:15pm | | Free
| | Faith Tech Meetup St Bartholomew's Church With Patrick Farrell (Potomac Angel Capital). |
| | Tuesday, Mar 11 |
| Mar 11 5:30pm | | Free
| | |
| Mar 11 5:30pm | | Free
 | | |
| Mar 11 6:00pm | | Free
 | | |
| Mar 11 6:00pm | | Free
 | | |
| Mar 11 6:00pm | | Free
| | |
| Mar 11 6:00pm | | Free
 | | Video Tech Meetup Vimeo HQ With David Eisenbacher (Founder/CEO, EZDRM), JP Saibene (CEO, Qualabs), Henry McIntyre (Sr S/w Enggr Video Playback, Vimeo).
|
|
| Mar 11 7:00pm | | Free
 | | |
| Mar 11 10:00pm | |  | | | | Wednesday, Mar 12 |
| Mar 12 9:30am | | Free
 | | AI Agents For Work Kravis Hall With Edo Liberty (Founder/CEO, Pinecone), Cong Yu (VP Engg AI & Knowledge), Celonis), Jason Wei (OpenAI). |
|
| Mar 12 10:30am | | Free
 | | |
| Mar 12 11:30am | | $1295 | | CTV Connect Metropolitan Pavilion With Chris Kane (Founder, Jounce Media), Denise Ocasio (Dir., Mindshare), Kate Monaghan (EVP, Horizon Media), Harry Browne (Innovation & Growth, Tinuiti), Jacob Davis (Dir., Crossmedia), Lauren Fisher (GM, Advertiser Perceptions), Sara Moorthy (Rain Growth Agency). |
|
| Mar 12 1:00pm | | Free
 | | |
| Mar 12 1:00pm | | Free
| | |
| Mar 12 3:30pm | | Free
| | |
| Mar 12 4:00pm | | Free
| | |
| Mar 12 4:30pm | | Free
 | | Women Sellers In Amazon's Store Venue With April Wachtel (Founder, Cheeky), Kimberle Lau (Founder, Bake Me Healthy), Abby Malchow (Small Biz Partnerships & Education, Amazon). |
|
| Mar 12 5:00pm | | Free
 | | |
| Mar 12 5:00pm | | Free
 | | |
| Mar 12 5:00pm | | Free
| | |
| Mar 12 6:00pm | | Free
| | |
| Mar 12 6:00pm | | Free
| | |
| Mar 12 6:00pm | | Free
| | |
| Mar 12 6:00pm | | $15 | | |
| Mar 12 6:30pm | | Free
 | | |
| Mar 12 7:00pm | | Free
| | |
| Mar 12 7:30pm | | Free
 | | Science & Society - AI & Us Pioneer Works With Joshua Jelly-Schapiro (Dir. Publishing, Pioneer Works), Kate Crawford (AI Researcher), Ruha Benjamin (Sociologist). |
| | Thursday, Mar 13 |
| Mar 13 9:00am | | Free
| | |
| Mar 13 2:00pm | | Free
| | |
| Mar 13 5:30pm | | Free
 | | |
| Mar 13 6:00pm | | Free
 | | |
| Mar 13+ 6:00pm | | Free
 | | |
| Mar 13 6:00pm | | Free
| | |
| Mar 13 6:00pm | | Free
| | |
| Mar 13 6:00pm | | Free
| | |
| Mar 13 7:00pm | | Free
 | | |
| Mar 13 7:00pm | | Free
 | | [Book Talk] Stream Big NYU Game Center With Nathan Grayson (Author, Stream Big: Triumphs & Turmoils Of Twitch & The Stars Behind The Screen), Jordan Minor (Author, Video Game Of The Year). |
|
| Mar 13 7:30pm | | Free
| | | | Friday, Mar 14 |
| Mar 14 8:30am | | Free
 | | |
| Mar 14 9:00am | | Free
 | | Law TechWalk Central Park With Laurie Ehrlich (Chief Legal Officer, Dioptra), Anthony Rose (Founder/CEO, SeedLegals), Sherry Truong (Lead Privacy Counsel, Asana), Nora Wong (Scale). |
|
| Mar 14 12:00pm | | Free
 | | |
| Mar 14 12:00pm | | Free
 | | |
| Mar 14 3:00pm | | Free
| | |
| Mar 14 6:00pm | | Free
| | | | Sunday, Mar 16 |
| Mar 16 12:00pm | | Free
| | |
| | WEEK OF MAR 17 | Monday, Mar 17 |
| Mar 17 8:30am | | $175 | | |
| Mar 17 1:00pm | | Free
 | | |
| Mar 17 5:30pm | | Free
| | |
| Mar 17 6:00pm | | Free
 | | Climate Tech Demo Night Venue With Rit Aggarwala (Chief Climate Officer, NYC) + demos by Clarity AI, Renovate Robotics, Snofox, Tempest. |
|
| Mar 17 7:00pm | | Free
| | | | Tuesday, Mar 18 |
| Mar 18 5:00pm | | $499 | | |
| Mar 18 5:00pm | | Free
| | |
| Mar 18 5:30pm | | Free
 | | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | |  | | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:00pm | | Free
 | | |
| Mar 18 6:30pm | | Free
 | | |
| Mar 18 7:00pm | | Free
 | | | | Wednesday, Mar 19 |
| Mar 19 8:30am | | Free
 | | |
| Mar 19 9:00am | | $75 | | Digital New York Summit Jewish Institute of Religion With Dru Rai (CIO, NY State), Matt Fraser (CTO, NYC), Cecilia Kushner (Chief Strategy Officer, NYCEDC), Kelly Moan (CISO, NYC), Andrew Rasiej (Co-Founder, Civic Hall). |
|
| Mar 19 9:00am | | Free
| | |
| Mar 19 11:30am | | Free
 | | |
| Mar 19 5:00pm | | Free
| | |
| Mar 19 5:00pm | | Free
| | |
| Mar 19 5:30pm | | Free
 | | |
| Mar 19 5:30pm | | Free
 | | |
| Mar 19 6:00pm | | $10 | | |
| Mar 19 6:00pm | | $15 | | |
| Mar 19 6:00pm | | Free
 | | |
| Mar 19 6:30pm | | Free
| | |
| Mar 19 6:30pm | | $10 | | |
| Mar 19 7:00pm | | Free
| | 3DNY Meetup Lucky Jack's With James Falconer (Chief Client Officer, The Boundary), Selena Lounds & Anna Violette (Adobe). |
|
| Mar 19 7:00pm | | Free
| | | | Thursday, Mar 20 |
| Mar 20 5:00pm | | Free
 | | |
| Mar 20 5:00pm | | Free
| | |
| Mar 20 5:00pm | | Free
 | | |
| Mar 20 5:00pm | | $5 | | |
| Mar 20 6:00pm | | Free
| | |
| Mar 20 6:00pm | | Free
| | |
| Mar 20 6:00pm | |  | | |
| Mar 20 6:30pm | | Free
 | | |
| Mar 20 6:30pm | | Free
| | |
| Mar 20 6:30pm | | | | | | Friday, Mar 21 |
| Mar 21 8:30am | | Free
| | | | Saturday, Mar 22 |
| Mar 22 2:00pm | | Free
 | | | | Tuesday, Mar 25 |
| Mar 25 6:00pm | | Free
 | | Learn How To Negotiate A Term Sheet Morrison & Foerster With Steve Kuyan (Founder/CEO, Luro Health), Craig Wilson (Collaborative Fund), Jae Zhou & Frank Paz (Partners @ Morrison Foerster), NYU Future Labs. |
|
| Mar 25 6:30pm | |  | | | | Tuesday, Apr 01 |
| Apr 01 6:30pm | | Free
| | | | Tuesday, Apr 22 |
| Apr 22 12:30pm | | | | | | Thursday, Apr 24 |
| Apr 24 6:00pm | | Free
 | | | | Wednesday, Apr 30 |
| Apr 30 6:30pm | | Free
| | | | Thursday, May 15 |
| May 15 8:30am | | $475 | | Data Science Salon - Applying AI & ML To Finance & Tech S&P Global With Moody Hadi (New Product, S&P Global), Yu Yu (Dir. Data Science, Blackrock), Dhivya Nagasubramanian (VP AI, US Bank), Sai Nalla (Principal Data Scientist, Nike), Gurleen Ahuja (Data Scientist, TD Bank), Kristi Baishya (AI Product Mgr, Nomura), Anil Moka (Lead S/w Enggr, CapitalOne). |
|
| |
| | | |