|
NYC WEEKLY NEWSLETTER |
|
|
|
|
|
|
|
| |
| | EVENT SPOTLIGHT | | | Oct 29: Innovate 2024 With founders Daniel Winer (HexClad), Steven Borrelli (CUTS Clothing), Kevin Gould (Kombo Ventures), Brandon Young (Founder, Data Dive), Jack Savage (Everyday Dose), Sima Mosbacher (CEO, High Scale), Ben Yahalom (President, True Classic), Aaron Cordovez (CEO, Zulay Kitchen), Rafay Hussain (CEO, Emplicit). |
| | | Oct 30: Finding PMF & Path To Profitability In B2B With Savina Perez (Co-Founder, Hone). |
| | | Nov 08: AcceleratorCON With Seth Godin (Author, This Is Marketing), Cameron Teitelman (Founder/Chairman, StartX), John Lynn (Co-Founder, Cela Innovation), Faisal Faroq (Sr Startup Solns Architect, Amazon AWS), Vance Dekker (Investment Assoc., Techstars). |
| | | Nov 12: Private AI Founders Dinner Connect w/ founders & VCs involved in middle-to-late-stage startups. |
| | | Nov 13: ElasticON Tour With Brad Taylor (Founder/CEO, Proficio), Shay Banon (CTO, Elastic), Michael Johnson (Global Head of Observability, Citigroup), Mike Nichols (VP Product Mgmt, Elastic), Vadym Barda (S/w Enggr, LangChain), Steve Kearns (GM Search, Elastic). |
| | | Nov 14: 6th Annual Enthuse Foundation Pitch Competition Celebrating women who're making their mark on the food, beverage & CPG industries. |
|
| | WEEK OF OCT 28 | Saturday, Nov 02 |
| Nov 02 2:00pm | | Free
| | |
| Nov 02 4:00pm | | Free
| | |
| Nov 02 6:00pm | | Free
| | | | Sunday, Nov 03 |
| Nov 03 5:00pm | | Free
| | |
| | WEEK OF NOV 04 | Monday, Nov 04 |
| Nov 04 8:30am | | $199 | | DeAI 2024 - Future Of Decentralized AI Rise NY With Jamiel Sheikh (Founder, Modelex AI), Diana Doroftei (Head of Partnerships, Scifn), Abraham Nash (Founder, DIN), Kuleen Nimkar (Head of DePIN, Solana Foundation), Ashwin Dhanasamy (AI/ML Enggr, Cantonica), Nick Emmons (Co-Founder/CEO, Allora Labs), Stuti Mishra (NYU). |
|
| Nov 04 5:00pm | | Free
| | Creative Lab - French Demo Night L'Alliance With Cedrik Fouriscot (Consul General of France New York), Frederic Rossi (CEO, Business France North America), Tatyana Franck (President, L'Alliance). |
|
| Nov 04+ 5:00pm | | Free
| | |
| Nov 04 6:00pm | | Free
| | |
| Nov 04 11:30pm | | Free
| | | | Tuesday, Nov 05 |
| Nov 05 5:00pm | | $95 | | Leveraging Latest BrokerTech Rise NY With Garrett Koehn (President, CRC), Sahar Omrani (VP Product Mgmt, Signal), Zach Lerner (Partner, Locke Lord), Rob Bowen (Patriotic Insurance Agency). |
|
| Nov 05 6:00pm | | Free
| | | | Wednesday, Nov 06 |
| Nov 06 9:00am | | Free
| | |
| Nov 06 11:00am | | Free
| | |
| Nov 06 11:30am | | $750 | | Changing The Game Awards Edison Ballroom With Jacquelyn Baker (CEO, Omnicom), Alison Levin (President Ads & Partnerships, NBCUniversal), Joy Robins (Chief Advertising Officer, NY Times), Yadira Harrison (Founder, Verb), Rachel Gantz (MD, Proximic by Comscore), Andrea Schwenk (CMO, Egglife Foods), Angie Nwandu (Founder, Shade Room). |
|
| Nov 06 1:00pm | | $400 | | PyData 2024 Microsoft With Amanda Silver (Head of Product, Microsoft), Benjamin Zaitlen (S/w Mgr, Nvidia), Lawrence Gray (Dir. Engg, Kungfu AI). |
|
| Nov 06 5:00pm | | Free
| | |
| Nov 06 5:45pm | | Free
| | Data Driven Venue With May Habib (Founder/CEO, Writer), Erik Bernhardsson (Founder, Modal Labs), Leonard Tang (Founder/CEO, Haize Labs), Viraj Mehta (CTO, TensorZero). |
|
| Nov 06 6:00pm | | $20 | | |
| Nov 06 6:15pm | | Free
| | |
| Nov 06 6:30pm | | Free
| | |
| Nov 06 11:00pm | | Free
| | |
| Nov 06 11:00pm | | Free
| | | | Thursday, Nov 07 |
| Nov 07 9:00am | | Free
| | |
| Nov 07+ 12:00pm | | $5 | | |
| Nov 07 12:00pm | | Free
| | |
| Nov 07 5:00pm | | Free
| | Inside South Park Commons Venue With Arian Agrawal (Partner, South Park Commons), Dylan Itzikowitz (Principal, South Park Commons). |
|
| Nov 07 5:00pm | | Free
| | |
| Nov 07 5:30pm | | Free
| | |
| Nov 07 6:00pm | | Free
| | |
| Nov 07 6:00pm | | Free
| | |
| Nov 07 6:00pm | | Free
| | |
| Nov 07 6:00pm | | $50 | | |
| Nov 07 6:30pm | | Free
| | |
| Nov 07 10:30pm | | Free
| | | | Friday, Nov 08 |
| Nov 08 10:00am | | $199 | | AcceleratorCON Venue With Seth Godin (Author, This Is Mktg), Cameron Teitelman (Founder/Chairman, StartX), John Lynn (Co-Founder, Cela Innovation), Faisal Faroq (Sr Startup Solns Architect, Amazon AWS), Vance Dekker (Investment Assoc., Techstars). |
| | Tuesday, Nov 12 |
| Nov 12 1:00pm | | Free
| | |
| Nov 12 5:00pm | | Free
| | |
| Nov 12 6:30pm | | Free
| | |
| Nov 12 6:30pm | | | | |
| Nov 12 10:00pm | | Free
| | | | Wednesday, Nov 13 |
| Nov 13 7:30am | | Free
| | ElasticON Tour Manhattan Center With Brad Taylor (Founder/CEO, Proficio), Shay Banon (CTO, Elastic), Michael Johnson (Global Head of Observability, Citigroup), Mike Nichols (VP Product Mgmt, Elastic), Vadym Barda (S/w Enggr, LangChain), Steve Kearns (GM Search, Elastic). |
|
| Nov 13 6:00pm | | Free
| | |
| Nov 13 6:30pm | | Free
| | |
| Nov 13 6:30pm | | Free
| | Responsible AI - Media & Information Literacy Steelcase With Georg Petschnigg (SVP & Head of Design, NY Times), Liz Danzico (VP Design, Microsoft AI), Robin Kwong (Dir. Data Services, Yahoo News), Albert Shum (ex-CVP Design, Microsoft). |
| | Thursday, Nov 14 |
| Nov 14 9:00am | | Free
| | |
| Nov 14 10:00am | | Free
| | |
| Nov 14 6:00pm | | Free
| | |
| Nov 14 6:00pm | | Free
| | |
| Nov 14 6:30pm | | Free
| | |
| Nov 14 6:30pm | | Free
| | Women Of SaaS Venue With Julia Goelles (VP Mktg, Parloa), Charlotte Niklahs (VP Venture Development, Project A Ventures). |
| | Saturday, Nov 16 |
| Nov 16 9:00am | | Free
| | |
| | WEEK OF NOV 18 | Monday, Nov 18 |
| Nov 18 10:00am | | | | Media Summit Altman Building With Connie Loizos (Editor, TechCrunch), Steve Bertoni (Asst. Managing Editor, Forbes), Ben Smith (Editor-in-Chief, Semafor), Peter Kafka (Business Insider), Sara Fischer (Axios), Lauren Hirsch (DealBook @ NY Times). |
|
| Nov 18 5:00pm | | Free
| | | | Tuesday, Nov 19 |
| Nov 19 6:30pm | | Free
| | | | Wednesday, Nov 20 |
| Nov 20 6:30pm | | Free
| | | | Thursday, Nov 21 |
| Nov 21 9:00am | | $75 | | |
| Nov 21 6:00pm | | Free
| | | | Tuesday, Nov 26 |
| Nov 26 6:30pm | | Free
| | Queens Tech Night Culture Lab LIC With Sal Perez (Emmy Award-winning Producer & VP @ Sesame Street Productions). |
|
| | WEEK OF DEC 02 | Monday, Dec 02 |
| Dec 02+ 9:00am | | $1499 | | HITLAB Innovators Summit Venue With Komal Bajaj (Chief Quality Officer, NYC Health), Vishakha Sharma (Principal Data Scientist, Roche), Edward Cox (GM Digital Health, Pfizer), Jim Parshall (Dir. Connected Health & Innovation, Eli Lilly), Eve Cunningham (Chair of Digital Health, Providence), Angie Kalousek (Dir., Blue Shield California). |
|
| |
| | |
|
|