| |
| | EVENT SPOTLIGHT |  | | Apr 07: Supermomos Happy Hour With Zheng Kaizhong (Co-Founder/CTO, Supermomos). |
|  | | Apr 09: AI In Marketing - Innovation, Impact & The Road Ahead With Hikari Senju (CEO, Omneky), Domenic Venuto (Chief of Product & Data, Horizon Media), Max Cammarota (Dir., Beeby Clark+Meyler), Amy Yeung (Progress Partners), David Berkowitz (AI Marketer's Guild). |
|  | | Apr 10: Proptech Startup Showcase With Nicolas Verderosa (CEO, Ruralis), Taimak Guariello (Star of cult classic The Last Dragon). |
|  | | Apr 25: Super Diners Club Connecting curious & open-minded people for dinners. |
|  | | Apr 30: Innovative Women In Business - Building, Balancing & Breaking Through With investors, serial entrepreneurs, corporate execs & multi-hyphenates. |
|  | | May 07: Fast Growth Summit With 500 invite-only founders, VCs, execs & brightest minds in consumer + insightful conversations w/ OpenAI, TikTok, Lyft, Amazon, Blank St, ScaleAI, The Snow League, Mejuri, Bandit, Prenuvo, HelloFresh & the FTC. |
|  | | May 15: Data Science Salon - Applying AI & ML To Finance & Tech With Moody Hadi (New Product, S&P Global), Yu Yu (Dir. Data Science, Blackrock), Sai Nalla (Principal Data Scientist, Nike), Gurleen Ahuja (Data Scientist, TD Bank), Kristi Baishya (AI Product Mgr, Nomura), Anil Moka (CapitalOne). |
|
| | WEEK OF APR 07 | Saturday, Apr 12 |
| Apr 12 11:00am | | Free
| | |
| Apr 12 11:00am | | Free
 | | |
| Apr 12 1:00pm | | $29 | | |
| Apr 12 5:00pm | | Free
| | |
| Apr 12 6:00pm | | Free
| | | | Sunday, Apr 13 |
| Apr 13 3:00pm | |  | | Code & Coffee Capital One Cafe With Danny Thompson (Dir. Tech, This Dot Labs). |
| | Friday, Apr 25 |
| Apr 25 6:30pm | |  | | | | Wednesday, Apr 30 |
| Apr 30 6:00pm | | $25 | | | | Wednesday, May 07 |
| May 07 1:00pm | |  | | Fast Growth Summit The Times Center With 500 invite-only founders, VCs, execs & brightest minds in consumer + insightful conversations w/ OpenAI, TikTok, Lyft, Amazon, Blank St, ScaleAI, The Snow League, Mejuri, Bandit, Prenuvo, HelloFresh & the FTC. |
| | Thursday, May 15 |
| May 15 8:30am | | $475 | | Data Science Salon - Applying AI & Ml To Finance & Tech S&P Global With Moody Hadi (New Product, S&P Global), Yu Yu (Dir. Data Science, Blackrock), Dhivya Nagasubramanian (VP AI, US Bank), Sai Nalla (Principal Data Scientist, Nike), Gurleen Ahuja (Data Scientist, TD Bank), Kristi Baishya (AI Product, Nomura), Anil Moka (Lead S/w Enggr, CapitalOne). |
|
| |
| | |
|
|