Monday, Mar 17 |
|
Mar 17 8:30am | | $175 | | |
|
Mar 17 1:00pm | | Free
 | | |
|
Mar 17 5:30pm | | Free
| | |
|
Mar 17 6:00pm | | Free
 | | Climate Tech Demo Night Venue With Rit Aggarwala (Chief Climate Officer, NYC) + demos by Clarity AI, Renovate Robotics, Snofox, Tempest. |
|
|
Mar 17 7:00pm | | Free
| | |
|
Tuesday, Mar 18 |
|
Mar 18 5:00pm | | $499 | | |
|
Mar 18 5:00pm | | Free
| | |
|
Mar 18 5:30pm | | Free
 | | |
|
Mar 18 6:00pm | | Free
 | | |
|
Mar 18 6:00pm | |  | | |
|
Mar 18 6:00pm | | Free
 | | |
|
Mar 18 6:00pm | | Free
 | | |
|
Mar 18 6:00pm | | Free
 | | |
|
Mar 18 6:00pm | | Free
 | | |
|
Mar 18 6:00pm | | Free
 | | |
|
Mar 18 6:30pm | | Free
 | | |
|
Mar 18 7:00pm | | Free
 | | |
|
Wednesday, Mar 19 |
|
Mar 19 8:30am | | Free
 | | |
|
Mar 19 9:00am | | $75 | | Digital New York Summit Jewish Institute of Religion With Dru Rai (CIO, NY State), Matt Fraser (CTO, NYC), Cecilia Kushner (Chief Strategy Officer, NYCEDC), Kelly Moan (CISO, NYC), Andrew Rasiej (Co-Founder, Civic Hall). |
|
|
Mar 19 9:00am | | Free
| | |
|
Mar 19 11:30am | | Free
 | | |
|
Mar 19 5:00pm | | Free
| | |
|
Mar 19 5:00pm | | Free
| | |
|
Mar 19 5:30pm | | Free
 | | |
|
Mar 19 5:30pm | | Free
 | | |
|
Mar 19 6:00pm | | $10 | | |
|
Mar 19 6:00pm | | $15 | | |
|
Mar 19 6:00pm | | Free
 | | |
|
Mar 19 6:30pm | | Free
| | |
|
Mar 19 6:30pm | | $10 | | |
|
Mar 19 7:00pm | | Free
| | 3DNY Meetup Lucky Jack's With James Falconer (Chief Client Officer, The Boundary), Selena Lounds & Anna Violette (Adobe). |
|
|
Mar 19 7:00pm | | Free
| | |
|
Thursday, Mar 20 |
|
Mar 20 5:00pm | | Free
 | | |
|
Mar 20 5:00pm | | Free
| | |
|
Mar 20 5:00pm | | Free
 | | |
|
Mar 20 5:00pm | | $5 | | |
|
Mar 20 6:00pm | | Free
| | |
|
Mar 20 6:00pm | | Free
| | |
|
Mar 20 6:00pm | |  | | |
|
Mar 20 6:30pm | | Free
 | | |
|
Mar 20 6:30pm | | Free
| | |
|
Mar 20 6:30pm | | | | |
|
Friday, Mar 21 |
|
Mar 21 8:30am | | Free
| | |
|
Saturday, Mar 22 |
|
Mar 22 2:00pm | | Free
 | | |
|
Tuesday, Mar 25 |
|
Mar 25 6:00pm | | Free
 | | Learn How To Negotiate A Term Sheet Morrison & Foerster With Steve Kuyan (Founder/CEO, Luro Health), Craig Wilson (Collaborative Fund), Jae Zhou & Frank Paz (Partners @ Morrison Foerster), NYU Future Labs. |
|
|
Mar 25 6:30pm | |  | | |
|
Tuesday, Apr 01 |
|
Apr 01 6:30pm | | Free
| | |
|
Wednesday, Apr 09 |
|
Apr 09 6:00pm | | $45 | | AI In Marketing - Innovation, Impact & The Road Ahead Venue With Hikari Senju (CEO, Omneky), Amy Yeung (Exec in Residence, Progress Partners), David Berkowitz (AI Marketer's Guild), Max Cammarota (Dir. Performance Media, Beeby Clark+Meyler), Domenic Venuto (Chief of Product & Data, Horizon Media). |
|
|
Tuesday, Apr 22 |
|
Apr 22 12:30pm | | | | |
|
Thursday, Apr 24 |
|
Apr 24 6:00pm | | Free
 | | |
|
Wednesday, Apr 30 |
|
Apr 30 6:30pm | | Free
| | |
|
Thursday, May 15 |
|
May 15 8:30am | | $475 | | Data Science Salon - Applying AI & ML To Finance & Tech S&P Global With Moody Hadi (New Product, S&P Global), Yu Yu (Dir. Data Science, Blackrock), Dhivya Nagasubramanian (VP AI, US Bank), Sai Nalla (Principal Data Scientist, Nike), Gurleen Ahuja (Data Scientist, TD Bank), Kristi Baishya (AI Product Mgr, Nomura), Anil Moka (Lead S/w Enggr, CapitalOne). |
|