|
NYC WEEKLY NEWSLETTER |
|
|
|
|
| |
| | EVENT SPOTLIGHT | | | Nov 07: Super Angels Conversation w/ Circle Time With Iwan Kurniawan (Co-Founder, Circle Time). |
| | | Nov 08: AcceleratorCON With Seth Godin (Author, This Is Marketing), Cameron Teitelman (Founder, StartX), John Lynn (Co-Founder, Cela), Faisal Faroq (Amazon AWS), Vance Dekker (Techstars). |
| | | Nov 13: ElasticON Tour With Brad Taylor (Founder, Proficio), Shay Banon (CTO, Elastic), Michael Johnson (Head of Observability, Citigroup), Mike Nichols (VP, Elastic), Vadym Barda (S/w Enggr, LangChain). |
| | | Nov 13: Super Angels Conversation w/ Lunar With Sean Ro (Co-Founder, Lunar), Adu Bhandaru (Sr Enggr, Robinhood). |
| | | Nov 14: 6th Annual Enthuse Foundation Pitch Competition Celebrating women who're making their mark on the food, beverage & CPG industries. |
|
| | WEEK OF NOV 04 | Friday, Nov 08 |
| Nov 08 12:30am | | Free
| | |
| Nov 08 8:30am | | Free
| | |
| Nov 08 9:00am | | $75 | | ResiDay Conference Venue With Gary Beasley (Founder, Roofstock), Matthew Neisser (CEO, LendingOne), Amanda Orson (CEO, Galleon), John Rogers (Chief Innovation Officer, CoreLogic), Nik Shah (CEO, Home), Tomer Dorfan (VP, Endpoint), Brian Dally (Founder, Groundfloor Finance), Michael Zuber (CEO, One Rental at a Time). |
|
| Nov 08 9:00am | | Free
| | TechWalk Central Park With Lauren Sawyer (Digital Mktg Mgr, Kustomer), Amanda Coronado (Community Mgr, Sermo). |
|
| Nov 08 10:00am | | $199 | | AcceleratorCON Venue With Seth Godin (Author, This Is Mktg), Cameron Teitelman (Founder/Chairman, StartX), John Lynn (Co-Founder, Cela Innovation), Faisal Faroq (Sr Startup Solns Architect, Amazon AWS), Vance Dekker (Investment Assoc., Techstars). |
|
| Nov 08 2:00pm | | Free
| | TechWalk Brooklyn Venue With Alexander Daamen (Founder, Mindtrek), Rofan AlGhunaim (Environmental Enggr, LCA), Andres Velasquez (Product Mgmt Tech Leadership, Columbia). |
|
| Nov 08 3:00pm | | Free
| | |
| Nov 08 5:30pm | | Free
| | |
| Nov 08 6:00pm | | Free
| | | | Saturday, Nov 09 |
| Nov 09 9:00am | | Free
| | |
| Nov 09 7:00pm | | $20 | | |
| | WEEK OF NOV 11 | Monday, Nov 11 |
| Nov 11 8:30am | | | | Fortune Global Forum 2024 Jazz At Lincoln Center With Brian Cornell (CEO, Target), Tom Brady (NFL Quarterback & Super Bowl Champion), Gita Gopinath (Deputy MD, IMF), Barbara Humpton (President, Siemens), Dambisa Moyo (Versaca Investments), Victor Bulto (President, Novartis). |
|
| Nov 11 3:30pm | | Free
| | |
| Nov 11 4:00pm | | Free
| | |
| Nov 11 6:30pm | | Free
| | |
| Nov 11 11:30pm | | Free
| | | | Tuesday, Nov 12 |
| Nov 12 8:00am | | | | East Coast Family Office Conference University Club With Andrew Heath (Founder, Bombas Socks), Paul Rajchgod (Ayre Ventures), Sandy Wollman (Westchester Angels), Marcia Nelson (Freedom Capital Mkts), Dan Epstein (CEO, ReSource Pro), Michael Moretti (ex-Market Mgr, SVB). |
|
| Nov 12 8:30am | | $296 | | Business Of Cannabis NY Academy of Medicine With Felicia Reid (Exec Dir., NY State Office of Cannabis Mgmt), Joanne Wilson (Founder, Solomon Wilson), Sherry Boodram (CEO, CannDelta), Gary Cohen (CEO, Cova), Sammy Markland (Dir., FTI), Sergey Sherman (Tuatara Capital), Dai Truong (Arlington Capital), Vanessa Yee-Chan (Founder, Alta). |
|
| Nov 12 9:00am | | $140 | | China Institute Exec Summit - Now What? Post Election Outlook China Institute With Robert McCooey (Vice Chairman, Nasdaq), Pin Ni (President, Wanxiang), Henry Mo (Chief Economist, Corebridge), Charlie Vest (Dir., Rhodium), David Firestein (CEO, George HW Bush Foundation For US-China Relations), Ruth Jin (Investment Funds, Moses Singer). |
|
| Nov 12 10:00am | | Free
| | |
| Nov 12 11:00am | | Free
| | |
| Nov 12 12:00pm | | $2750 | | Tech Up For Women Conference Clinton Mercantile With Sarah Hiza (VP, Lockheed Martin Space), Juliane Gallina (Assoc. Deputy Dir. Digital Innovation, CIA), Wynne Hayes (VP, Pfizer), Wayne Liu (Chief Growth Officer, Perfect Corp), Michelle Crossan-Matos (CMO, Ulta Beauty), Rubyna Zito (VP, FINRA). |
|
| Nov 12 12:30pm | | Free
| | |
| Nov 12 1:00pm | | Free
| | |
| Nov 12 3:00pm | | Free
| | |
| Nov 12 3:00pm | | Free
| | iCubed w/ Accenture Columbia University With Nayan Paul (Dir. ML, Accenture), Joyee To (Asst Dir. Strategic Partnerships, Data Science Institute @ Columbia). |
|
| Nov 12 4:30pm | | Free
| | |
| Nov 12 5:00pm | | Free
| | |
| Nov 12 5:00pm | | Free
| | |
| Nov 12 5:30pm | | Free
| | |
| Nov 12 6:00pm | | $5 | | |
| Nov 12 6:00pm | | Free
| | |
| Nov 12 6:00pm | | Free
| | |
| Nov 12 6:00pm | | Free
| | |
| Nov 12 6:30pm | | Free
| | |
| Nov 12 6:30pm | | | | |
| Nov 12 7:00pm | | Free
| | |
| Nov 12 10:00pm | | Free
| | |
| Nov 12 11:00pm | | Free
| | | | Wednesday, Nov 13 |
| Nov 13 7:30am | | Free
| | ElasticON Tour Manhattan Center With Brad Taylor (Founder/CEO, Proficio), Shay Banon (CTO, Elastic), Michael Johnson (Global Head of Observability, Citigroup), Mike Nichols (VP Product Mgmt, Elastic), Vadym Barda (S/w Enggr, LangChain), Steve Kearns (GM Search, Elastic). |
|
| Nov 13 9:30am | | $899 | | CREtech 2024 Javits Center With Andrew Kimball (CEO, NYCEDC), Adam Hastings (Chief Data Officer, Hines), Ali Hoss (Chief Sustainability Officer, Triovest), Daniel Dart (Rock Yard Ventures), Ben Myers (SVP Sustainability, BXP), Frank Cuevas (VP, McKesson), Charlie Stephens (Fidelity Investments), Aaron Block (MetaProp). |
|
| Nov 13 12:00pm | | Free
| | |
| Nov 13 1:00pm | | $2499 | | Delivering Alpha Investor Summit Venue With Sean Austin (Founder/CEO, Markets EQ), Jim Cramer (Co-Anchor, CNBC), Nelson Peltz (Trian Partners), Olaolu Aganga (Chief Investment Officer, Mercer), Anne Walsh (CIO, Guggenheim Partners),
Andrew Sorkin (CNBC). |
|
| Nov 13 5:00pm | | Free
| | |
| Nov 13 5:30pm | | Free
| | Speaker Forum w/ Citi Columbia Business School With Ida Liu (Head of Private Bank & Wealth Leadership, Citi). |
|
| Nov 13 6:00pm | | Free
| | |
| Nov 13 6:00pm | | Free
| | |
| Nov 13 6:00pm | | Free
| | |
| Nov 13 6:00pm | | Free
| | |
| Nov 13 6:00pm | | $19 | | |
| Nov 13 6:00pm | | Free
| | |
| Nov 13 6:30pm | | Free
| | |
| Nov 13 6:30pm | | Free
| | Responsible AI - Media & Information Literacy Steelcase With Georg Petschnigg (SVP & Head of Design, NY Times), Liz Danzico (VP Design, Microsoft AI), Robin Kwong (Dir. Data Services, Yahoo News), Albert Shum (ex-CVP Design, Microsoft). |
|
| Nov 13 6:30pm | | | | |
| Nov 13 6:30pm | | Free
| | |
| Nov 13 6:30pm | | $38 | | |
| Nov 13 11:30pm | | Free
| | PyData Talk Night Microsoft With Milan Janosov (Founder, Geospatial Data), Kelly Abuelsaad (AI Platform Architect & Enggr, IBM), Thanos Tatsios (Advisory Data Scientist, IBM). |
| | Thursday, Nov 14 |
| Nov 14 8:00am | | Free
| | |
| Nov 14 8:00am | | Free
| | |
| Nov 14 9:00am | | Free
| | |
| Nov 14 10:00am | | Free
| | |
| Nov 14 5:00pm | | $25 | | |
| Nov 14 6:00pm | | $45 | | TEDx Women - Rethinking Failure The Town School With Katie Goar (President, Quadel), Tasneem Husain (Tech, Intuit), Victoria Kirk (Dir. Customer Insight & Strategy, Connectar Design). |
|
| Nov 14 6:00pm | | Free
| | |
| Nov 14 6:00pm | | Free
| | |
| Nov 14 6:00pm | | Free
| | |
| Nov 14 6:30pm | | Free
| | Women Of SaaS Venue With Julia Goelles (VP Mktg, Parloa), Charlotte Niklahs (VP Venture Development, Project A Ventures). |
|
| Nov 14 6:30pm | | Free
| | |
| Nov 14 7:00pm | | Free
| | | | Friday, Nov 15 |
| Nov 15 12:00am | | Free
| | | | Saturday, Nov 16 |
| Nov 16 9:00am | | Free
| | |
| | WEEK OF NOV 18 | Monday, Nov 18 |
| Nov 18 10:00am | | | | Media Summit Altman Building With Connie Loizos (Editor, TechCrunch), Steve Bertoni (Asst. Managing Editor, Forbes), Ben Smith (Editor-in-Chief, Semafor), Peter Kafka (Business Insider), Sara Fischer (Axios), Lauren Hirsch (DealBook @ NY Times). |
|
| Nov 18 5:00pm | | Free
| | |
| Nov 18 5:00pm | | Free
| | |
| Nov 18 6:30pm | | Free
| | | | Tuesday, Nov 19 |
| Nov 19+ 10:00am | | $749 | | Urban Tech Summit - Intelligence For Climate Adaptation Verizon Exec Education Center With Rohit Aggarwala (Commissioner, NYC Dept Environmental Protection), Greg Morrisett (Dean, Cornell Tech), Chethan Sarabu (Dir. Health Tech Hub, Cornell Tech), Mehdi Heris (Prof. Climate Resilience, Hunter), Elijah Hutchinson (Dir., NYC Mayor's Office of Climate & Environmental Justice). |
|
| Nov 19 5:30pm | | Free
| | |
| Nov 19 6:00pm | | Free
| | |
| Nov 19 6:30pm | | Free
| | | | Wednesday, Nov 20 |
| Nov 20+ 5:30pm | | Free
| | |
| Nov 20 6:30pm | | Free
| | |
| Nov 20 7:00pm | | Free
| | | | Thursday, Nov 21 |
| Nov 21 9:00am | | $75 | | |
| Nov 21 9:00am | | Free
| | Consumer Brews Classic Car Club With Sumeet Shah (VHS Ventures), James Gilland (Manufactured). |
|
| Nov 21 10:00am | | $199 | | |
| Nov 21 2:00pm | | Free
| | |
| Nov 21 4:00pm | | $5 | | |
| Nov 21 5:00pm | | Free
| | |
| Nov 21 5:30pm | | Free
| | Unstructured Data Meetup Venue With Tim Spann (Principal DevRel, Zilliz), David Kjerrumgaard (DevRel, StreamNative), Ravi Trivedi (Tecton AI, VP Engg). |
|
| Nov 21 5:45pm | | Free
| | |
| Nov 21 6:30pm | | Free
| | |
| Nov 21 7:00pm | | Free
| | |
| Nov 21 10:30pm | | Free
| | Data For AI Jay Suites With Tim Spann (Principal Dev Advocate, Zilliz), David Kjerrumgaard (Dev Advocate, StreamNative), Ravi Trivedi (Engg Mgr, Tecton). |
| | Tuesday, Nov 26 |
| Nov 26 6:30pm | | Free
| | Queens Tech Night Culture Lab LIC With Sal Perez (Emmy Award-winning Producer & VP @ Sesame Street Productions). |
|
| | WEEK OF DEC 02 | Monday, Dec 02 |
| Dec 02+ 9:00am | | $1499 | | HITLAB Innovators Summit Venue With Komal Bajaj (Chief Quality Officer, NYC Health), Vishakha Sharma (Principal Data Scientist, Roche), Edward Cox (GM Digital Health, Pfizer), Jim Parshall (Dir. Connected Health & Innovation, Eli Lilly), Eve Cunningham (Chair of Digital Health, Providence), Angie Kalousek (Dir., Blue Shield California). |
| | Wednesday, Dec 04 |
| Dec 04+ 6:00pm | | Free
| | | | Tuesday, Dec 10 |
| Dec 10 4:30pm | | Free
| | | | Wednesday, Dec 11 |
| Dec 11 6:00pm | | Free
| | |
| |
| | |
|
|